Product Details:
Type | Orthopaedic Implants |
Usage/Application | Implantation |
Material | Titanium |
Brand | Hardik International Pvt. Ltd. |
Diameter | 07mm to 11mm (1mm Increment) |
Working Angle Degree | 4 Degree, 8 Degree, 11 Degree |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Titanium |
Type | Orthopaedic Implants |
Usage/Application | Implantation |
Brand | Hardik International Pvt. Ltd. |
Country of Origin | Made in India |
Diameter | 30mm, 34mm, 40mm, 54mm |
Length | 34mm, 42mm, 53mm, 72mm |
Titanium | Diameter in mm | Length in mm |
T426.3034 | 30mm | 34mm |
T426.3442 | 34mm | 42mm |
T426.4053 | 40mm | 53mm |
T426.5070 | 50mm | 70mm |
Additional Information:
Product Details:
Material | Titanium |
Brand | Hardik International Pvt. Ltd. |
Head diameter | 13.8 & 10 mm |
Thread Diameter | 4.5 mm &6.5 mm |
Socket Width | 3.5 mm |
Drill Bits Used | 4 mm, 4.3 mm |
Thread Pitch | 5.0 p |
Titanium | Diameter in mm | Length in mm |
T402.4530 | 4.5mm | 30mm |
T402.4535 | 4.5mm | 35mm |
T402.4540 | 4.5mm | 40mm |
T402.4545 | 4.5mm | 45mm |
T402.4550 | 4.5mm | 50mm |
T402.5530 | 5.5mm | 30mm |
T402.5535 | 5.5mm | 35mm |
T402.5540 | 5.5mm | 40mm |
T402.5545 | 5.5mm | 45mm |
T402.5550 | 5.5mm | 50mm |
T402.6530 | 6.5mm | 30mm |
T402.6635 | 6.5mm | 35mm |
T402.6540 | 6.5mm | 40mm |
T402.6545 | 6.5mm | 45mm |
T402.6550 | 6.5mm | 50mm |
Additional Information:
Product Details:
Usage/Application | Implantation |
Brand | Hardik International Pvt. Ltd. |
Diameter | 07mm to 11mm (1mm Increment) |
Material | Titanium |
Length Millimetre | 20mm, 25mm |
Country of Origin | Made in India |
Thickness | 1.6 mm |
Width | 11 mm |
Length | 20 mm Code No 419 A | 25 mm Code No 419 B |
7mm | 419A.07 | 419B.07 |
8mm | 419A.08 | 419B.08 |
9mm | 419A.09 | 419B.09 |
10mm | 419A.10 | 419B.10 |
11mm | 419A.11 | 419B.11 |
Additional Information:
Product Details:
Material | Titanium |
Type | Orthopaedic Implants |
Brand | Hardik International Pvt. Ltd. |
Usage/Application | Implantation |
Country of Origin | Made in India |
Application | Orthaeopedic |
Stainless Steel | Titanium | Length in MM |
413.215 | T413.215 | 21.5mm |
413.23 | T413.230 | 23mm |
413.25 | T413.250 | 25mm |
413.275 | T413.275 | 27.5mm |
413.3 | T413.300 | 30mm |
413.325 | T413.325 | 32.5mm |
413.35 | T413.350 | 35mm |
413.375 | T413.375 | 37.5mm |
413.4 | T413.400 | 40mm |
413.425 | T413.425 | 42.5mm |
413.45 | T413.450 | 45mm |
413.475 | T413.475 | 47.5mm |
413.5 | T413.500 | 50mm |
413.525 | T413.525 | 52.5mm |
413.55 | T413.550 | 55mm |
413.575 | T413.575 | 57.5mm |
413.6 | T413.600 | 60mm |
413.625 | T413.625 | 62.5mm |
413.65 | T413.650 | 65mm |
413.675 | T413.675 | 67.5mm |
413.7 | T413.700 | 70mm |
Additional Information:
Product Details:
Material | Titanium |
Brand | Hardik International Pvt. Ltd. |
Usage/Application | Implantation |
Diameter | 8mm, 9mm, 10mm, 11mm, 12mm |
Length Millimetre | 25mm, 30mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Brand | Hardik International Pvt. Ltd. |
Country of Origin | Made in India |
Head diameter | 5 mm |
Thread Diameter | 4.0 mm |
Socket Width | 2.5 mm |
Drill Bits Used | 3.5 mm |
Thread Pitch | 14 TPI |
Stainless Steel | Titanium | Dia. in MM | Length in MM |
414.12 | T414.12 | 4.0mm | 12mm |
414.14 | T414.14 | 4.0mm | 14mm |
414.16 | T414.16 | 4.0mm | 16mm |
414.18 | T414.18 | 4.0mm | 18mm |
414.2 | T414.20 | 4.0mm | 20mm |
414.22 | T414.22 | 4.0mm | 22mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Brand | Hardik International Pvt. Ltd. |
Head diameter | 13.8 & 10 mm |
Thread Diameter | 4.5 mm &6.5 mm |
Socket Width | 3.5mm |
Drill Bits Used | 4 mm 4.3 mm |
Thread Pitch | 5.0 p |
Titanium | Diameter in mm | Length in mm |
T401.4530 | 4.5mm | 30mm |
T401.4535 | 4.5mm | 35mm |
T401.4540 | 4.5mm | 40mm |
T401.4545 | 4.5mm | 45mm |
T401.4550 | 4.5mm | 50mm |
T401.5530 | 5.5mm | 30mm |
T401.5535 | 5.5mm | 35mm |
T401.5540 | 5.5mm | 40mm |
T401.5545 | 5.5mm | 45mm |
T401.5550 | 5.5mm | 50mm |
T401.6530 | 6.5mm | 30mm |
T401.6535 | 6.5mm | 35mm |
T401.6540 | 6.5mm | 40mm |
T401.6545 | 6.5mm | 45mm |
T401.6550 | 6.5mm | 50mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Brand | Hardik International Pvt. Ltd. |
Length | 30mm to 50mm (5mm Increment) |
Usage/Application | Implantation |
Type | Orthopaedic Implants |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Titanium |
Brand | Hardik International Pvt. Ltd. |
Diameter | 20mm to 50mm (5mm Increment) |
Length | 12mm, 14mm, 16mm, 18mm |
Country of Origin | Made in India |
Thickness | 2.4 mm |
Total length | 64 mm |
Degree | 30 & 45 |
Length | 12mm Code No T416 A | 14mm Code No T416 B | 16mm Code No.T416C | 18mm Code No.T416D |
20mm | T416A.20 | T416B.20 | T416C.20 | T416D.20 |
25mm | T416A.25 | T416B.25 | T416C.25 | T416D.25 |
30mm | T416A.30 | T416B.30 | T416C.30 | T416D.30 |
35mm | T416A.35 | T416B.35 | T416C.35 | T416D.35 |
40mm | T416A.40 | T416B.40 | T416C.40 | T416D.40 |
45mm | T416A.45 | T416B.45 | T416C.45 | T416D.45 |
50mm | T416A.50 | T416B.50 | T416C.50 | T416D.50 |
Additional Information:
Product Details:
Material | Titanium |
Shape | Round |
Country of Origin | Made in India |
Thread Pitch | M3 |
Brand | Hardik International Pvt. Ltd. |
Head diameter | 6.0mm |
Additional Information: