Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Usage/Application | Medical |
Material | Titanium/SS |
Brand | Hardik International |
Thread diameter | 12.5mm |
Thread length | 22.0mm |
shaft diameter | 8.0mm |
stainless steel | titanium | length |
251.50 | 251.50 | 50mm |
251.55 | 251.55 | 55mm |
251.60 | 251.60 | 60mm |
251.65 | 251.65 | 65mm |
251.70 | 251.70 | 70mm |
251.75 | 251.75 | 75mm |
251.80 | 251.80 | 80mm |
251.85 | 251.85 | 85mm |
251.90 | 251.90 | 90mm |
251.95 | 251.95 | 95mm |
251.100 | 251.100 | 100mm |
251.105 | 251.105 | 105mm |
251.110 | 251.110 | 110mm |
251.115 | 251.115 | 115mm |
251.120 | 251.120 | 120mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Plate thickness | 5.8mm |
Width | 19.0mm |
Hole spacing | 16.0mm |
Barrel diameter | 12.6mm |
Barrel length | 38.0mm |
nos. of hole | length in mm | 125°code no.252a | 130°code no.252b | 135°code no.252c | 140°code no.252d |
2hole | 46mm | ----- | 252b.02 | 252c.02 | ----- |
3hole | 62mm | ----- | 252b.03 | 252c.03 | ----- |
4hole | 78mm | 252a.04 | 252b.04 | 252c.04 | 252d.04 |
5hole | 94mm | 252a.05 | 252b.05 | 252c.05 | 252d.05 |
6hole | 110mm | 252a.06 | 252b.06 | 252c.06 | 252d.06 |
7hole | 126mm | 252a.07 | 252b.07 | 252c.07 | 252d.07 |
8hole | 142mm | 252a.08 | 252b.08 | 252c.08 | 252d.08 |
9hole | 158mm | ----- | 252b.09 | 252c.09 | ----- |
10hole | 174mm | 252a.10 | 252b.10 | 252c.10 | ----- |
11hole | 190mm | ----- | 252b.11 | 252c.11 | ----- |
12hole | 206mm | ----- | 252b.12 | 252c.12 | ----- |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Plate thickness | 5.8mm |
Width | 19.0mm |
Hole spacing | 16.0mm |
Barrel diameter | 12.6mm |
Barrel length | 25.0mm |
nos. of hole | length in mm | 125°code no.252a | 130°code no.252b | 135°code no.252c | 140°code no.252d |
2hole | 46mm | ----- | 252b.02 | 252c.02 | ----- |
3hole | 62mm | ----- | 252b.03 | 252c.03 | ----- |
4hole | 78mm | 252a.04 | 252b.04 | 252c.04 | 252d.04 |
5hole | 94mm | 252a.05 | 252b.05 | 252c.05 | 252d.05 |
6hole | 110mm | 252a.06 | 252b.06 | 252c.06 | 252d.06 |
7hole | 126mm | 252a.07 | 252b.07 | 252c.07 | 252d.07 |
8hole | 142mm | 252a.08 | 252b.08 | 252c.08 | 252d.08 |
9hole | 158mm | ----- | 252b.09 | 252c.09 | ----- |
10hole | 174mm | 252a.10 | 252b.10 | 252c.10 | ----- |
11hole | 190mm | ----- | 252b.11 | 252c.11 | ----- |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Plate thickness | 5.8mm |
Width | 19.0mm |
Hole spacing | 16.0mm |
Barrel diameter | 12.6mm |
Barrel lengtth | 25.0mm |
stainless steel |
total holes |
length |
255.04 | 4hole | 82mm |
255.05 | 5hole | 98mm |
255.06 | 6hole | 114mm |
255.07 | 7hole | 130mm |
255.08 | 8hole | 146mm |
255.09 | 9hole | 162mm |
255.10 | 10hole | 178mm |
255.11 | 11hole | 194mm |
255.12 | 12hole | 210mm |
255.13 | 13hole | 226mm |
244.14 | 14hole | 242mm |
255.16 | 16hole | 274mm |
255.18 | 18hole | 300mm |
255.20 | 20hole | 338mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Usage/Application | Medical |
Thickness | 5.8mm |
Width | 19.0mm |
Hole Spacing | 16.0mm |
Barrel Diameter | 12.6mm |
Barrel Length | 38.0mm |
Nos. Of Hole | Length In MM | 125°Code No.261A | 130°Code No.261B | 135°Code No.261C | 140°Code No.261D |
3hole | 62mm | ----- | 261B.03 | 261C.03 | ----- |
4hole | 78mm | 261A.04 | 261B .04 | 261C.04 | 261D.04 |
5hole | 94mm | 261A .05 | 261B .05 | 261C.05 | 261D.05 |
6hole | 110mm | 261A .06 | 261B .06 | 261C.06 | 261D.06 |
7hole | 126mm | 261A .07 | 261B .07 | 261C.07 | 261D.07 |
8hole | 142mm | 261A .08 | 261B .08 | 261C.08 | 261D.08 |
9hole | 158mm | 261A.09 | 261B .09 | 261C.09 | ----- |
10hole | 174mm | 257A.10 | 261B .10 | 261C.10 | 261D.10 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Thickness | 5.8mm |
Width | 19.0mm |
Hole Spacing | 16.0mm |
Barrel Diameter | 12.6mm |
Barrel Length | 38.0mm |
Nos. Of Hole | Length In MM | 125°Code No.262A | 130°Code No.262B | 135°Code No.262C | 140°Code No.262D |
3hole | 62mm | ----- | 262B.03 | 262C.03 | ----- |
4hole | 78mm | 262A.04 | 262B.04 | 262C.04 | 262D.04 |
5hole | 94mm | 262A .05 | 262B.05 | 262C.05 | 262D.05 |
6hole | 110mm | 262A.06 | 262B.06 | 262C.06 | 262D.06 |
7hole | 126mm | 262A.07 | 262B.07 | 262C.07 | 263D.07 |
8hole | 142mm | 262A.08 | 262B.08 | 262C.08 | 264D.08 |
9hole | 158mm | 262A.09 | 262B.09 | 262C.09 | ----- |
10hole | 174mm | 262A.10 | 262B.10 | 262C.10 | ----- |
Additional Information:
Product Details:
Type | Orthopaedic Implants |
Usage/Application | Medical |
Brand | Hardik International |
Material | Titanium / Stainless Steel |
Color | black |
Material Grade | SS |
Product Details:
Minimum Order Quantity | 1 Piece |
Plate thickness | 5.8mm |
Width | 19.0mm |
Hole spacing | 16.0mm |
Barrel diameter | 12.6mm |
Barrel length | 32.0mm |
nos. of hole | length in mm | 125°code no.252a | 130°code no.252b | 135°code no.252c | 140°code no.252d |
2hole | 46mm | ----- | 252b.02 | 252c.02 | ----- |
3hole | 62mm | ----- | 252b.03 | 252c.03 | ----- |
4hole | 78mm | 252a.04 | 252b.04 | 252c.04 | 252d.04 |
5hole | 94mm | 252a.05 | 252b.05 | 252c.05 | 252d.05 |
6hole | 110mm | 252a.06 | 252b.06 | 252c.06 | 252d.06 |
7hole | 126mm | 252a.07 | 252b.07 | 252c.07 | 252d.07 |
8hole | 142mm | 252a.08 | 252b.08 | 252c.08 | 252d.08 |
9hole | 158mm | ----- | 252b.09 | 252c.09 | ----- |
10hole | 174mm | 252a.10 | 252b.10 | 252c.10 | ----- |
11hole | 190mm | ----- | 252b.11 | 252c.11 | ----- |
Additional Information:
4.0/5
Rated by 11 Users