Product Details:
| Plate Type | T Plate |
| Angle Type | Angled |
| Laterality | Universal |
| Hole Type | Locking |
| Number Of Holes | 3hole to 10hole |
| Anatomical Location | Distal Radius |
| Thickness | 2.0mm |
| Anatomical Region | Radius |
| Usage/Application | Implantation |
| Brand | Hardik |
| Country of Origin | Made in India |
| Head Width | 24.0mm |
| Shaft Width | 10.0mm |
| Material | Stainless Steel / Titanium |
| Stainless Steel |
Titanium | Holes | Total Length in MM |
| 150.03 | T150.03 | 3hole | 50mm |
| 150.04 | T150.04 | 4hole | 61mm |
| 150.05 | T150.05 | 5hole | 72mm |
| 150.06 | T150.06 | 6hole | 83mm |
| 150.07 | T150.07 | 7hole | 94mm |
| 150.08 | T150.08 | 8hole | 105mm |
Product Details:
| Screw type | Locking |
| Screw diameter | 3.5 mm |
| Screw length | 10mm to 50mm (2mm Increment) and 55mm to 80mm (5mm Increment) |
| Head design | Locking head |
| Usage/Application | Orthopaedic |
| Brand | Hardik |
| Material | Stainless Steel / Titanium |
|
Stainless Steel |
Titanium |
Length |
|
200.10 |
T200.10 |
10mm |
|
200.12 |
T200.12 |
12mm |
|
200.14 |
T200.14 |
14mm |
|
200.16 |
T200.16 |
16mm |
|
200.18 |
T200.18 |
18mm |
|
200.20 |
T200.20 |
20mm |
|
200.22 |
T200.22 |
22mm |
|
200.24 |
T200.24 |
24mm |
|
200.26 |
T200.26 |
26mm |
|
200.28 |
T200.28 |
28mm |
|
200.30 |
T200.30 |
30mm |
|
200.32 |
T200.32 |
32mm |
|
200.34 |
T200.34 |
34mm |
|
200.36 |
T200.36 |
36mm |
|
200.38 |
T200.38 |
38mm |
|
200.40 |
T200.40 |
40mm |
|
200.42 |
T200.42 |
42mm |
|
200.44 |
T200.44 |
44mm |
|
200.46 |
T200.46 |
46mm |
|
200.48 |
T200.48 |
48mm |
|
200.50 |
T200.50 |
50mm |
|
200.55 |
T200.55 |
55mm |
|
200.60 |
T200.60 |
60mm |
|
200.65 |
T200.65 |
65mm |
|
200.70 |
T200.70 |
70mm |
|
200.75 |
T200.75 |
75mm |
|
200.80 |
T200.80 |
80mm |
Product Details:
| Screw type | Locking |
| Screw diameter | 2.7 mm |
| Screw length | 10mm to 44mm (2mm Increment) |
| Head design | Locking head |
| Usage/Application | Orthopaedic |
| Brand | Hardik |
| Country of Origin | Made in India |
| Material | Stainless Steel / Titanium |
|
Stainless Steel |
Titanium |
Length |
|
199.10 |
T199.10 |
10mm |
|
199.12 |
T199.12 |
12mm |
|
199.14 |
T199.14 |
14mm |
|
199.16 |
T199.16 |
16mm |
|
199.18 |
T199.18 |
18mm |
|
199.20 |
T199.20 |
20mm |
|
199.22 |
T199.22 |
22mm |
|
199.24 |
T199.24 |
24mm |
|
199.26 |
T199.26 |
26mm |
|
199.28 |
T199.28 |
28mm |
|
199.30 |
T199.30 |
30mm |
|
199.32 |
T199.32 |
32mm |
|
199.34 |
T199.34 |
34mm |
|
199.36 |
T199.36 |
36mm |
|
199.38 |
T199.38 |
38mm |
|
199.40 |
T199.40 |
40mm |
|
199.42 |
T199.42 |
42mm |
|
199.44 |
T199.44 |
44mm |
Product Details:
| Head Diameter | 5 mm |
| Screw type | Locking |
| Screw diameter | 3.5 mm |
| Screw length | 10 to 40mm (2mm Increment) and 45 to 90mm (5mm Increment) |
| Head design | Locking head |
| Usage/Application | Implantation |
| Brand | Hardik |
| Country of Origin | Made in India |
| Material | Titanium / Stainless Steel |
| Stainless Steel | Titanium | Length in MM |
| 146.1 | T146.10 | 10mm |
| 146.12 | T146.12 | 12mm |
| 146.14 | T146.14 | 14mm |
| 146.16 | T146.16 | 16mm |
| 146.18 | T146.18 | 18mm |
| 146.2 | T146.20 | 20mm |
| 146.22 | T146.22 | 22mm |
| 146.24 | T146.24 | 24mm |
| 146.26 | T146.26 | 26mm |
| 146.28 | T146.28 | 28mm |
| 146.3 | T146.30 | 30mm |
| 146.32 | T146.32 | 32mm |
| 146.34 | T146.34 | 34mm |
| 146.36 | T146.36 | 36mm |
| 146.38 | T146.38 | 38mm |
| 146.4 | T146.40 | 40mm |
| 146.45 | T146.45 | 45mm |
| 146.5 | T146.50 | 50mm |
| 146.55 | T146.55 | 55mm |
| 146.6 | T146.60 | 60mm |
Product Details:
| Implant Type | Bone Screws |
| Screw type | Locking |
| Application Area | Trauma |
| Screw diameter | 2.4 mm |
| Screw length | 10mm to 40mm (2mm Increment) |
| Implant Design | Locking |
| Head design | Locking head |
| Size | 2.7 System |
| Sterility | Non Sterile |
| Type | Orthopedic Implants |
| Country of Origin | Made in India |
| Material | Titanium / Stainless Steel |
|
Stainless Steel |
Titanium |
Length |
|
198V.10 |
T198V.10 |
10mm |
|
198V.12 |
T198V.12 |
12mm |
|
198V.14 |
T198V.14 |
14mm |
|
198V.16 |
T198V.16 |
16mm |
|
198V.18 |
T198V.18 |
18mm |
|
198V.20 |
T198V.20 |
20mm |
|
198V.22 |
T198V.22 |
22mm |
|
198V.24 |
T198V.24 |
24mm |
|
198V.26 |
T198V.26 |
26mm |
|
198V.28 |
T198V.28 |
28mm |
|
198V.30 |
T198V.30 |
30mm |
|
198V.32 |
T198V.32 |
32mm |
|
198V.34 |
T198V.34 |
34mm |
|
198V.36 |
T198V.36 |
36mm |
|
198V.38 |
T198V.38 |
38mm |
|
198V.40 |
T198V.40 |
40mm |
Product Details:
| Plate Type | Clavicle Plate |
| Hole Type | Locking |
| Number Of Holes | 4hole to 7hole |
| Screw Diameter | 3.5 mm |
| Thickness | 3.8mm |
| Anatomical Region | Clavicle |
| Brand | Hardik |
| Hook Depth | 12mm, 15mm, 18mm |
| Country of Origin | Made in India |
| Plate Direction | Left & Right |
| Material | Titanium / Stainless Steel |
| Total Holes | Hook depth 12mm Code | Hook depth 15mm Code | Hook depth 18mm Code No |
| 4hole | 162A.124L | 162B.154L | 162C.184L |
| 5hole | 162A.125L | 162B.155L | 162C.185L |
| 6hole | 162A.126L | 162B.156L | 162C.186L |
| 7hole | 162A.127L | 162B.157L | 162C.187L |
| Total Holes | Hook depth 12mm Code | Hook depth 15mm Code | Hook depth 18mm Code No |
| 4hole | 162A.124R | 162B.154R | 162C.184R |
| 5hole | 162A.125R | 162B.155R | 162C.185R |
| 6hole | 162A.126R | 162B.156R | 162C.186R |
| 7hole | 162A.127R | 162B.157R | 162C.187R |
Product Details:
| Plate Type | Distal Radius Plate |
| Hole Type | Locking |
| Number Of Holes | 3 Hole |
| Plate Thickness | 2.0mm |
| Anatomical Region | Radius |
| Type | Orthopaedic Implants |
| Usage/Application | Implantation |
| Brand | Hardik |
| Country of Origin | Made in India |
| Shaft Width | 6.8mm |
| Head Width | 25.8mm |
| Material | Stainless Steel / Titanium |
| Stainless Steel |
Titanium | Hole |
| 188.03L | T188.03L | 3hole |
| Stainless Steel |
Titanium | Hole |
| 188.03R | T188.03R | 3hole |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plate Type | Distal Radius Plate |
| Hole Type | Locking |
| Number Of Holes | 3hole to 6hole |
| Plate Thickness | 1.5mm |
| Anatomical Region | Radius |
| Size | 3hole to 6hole |
| Usage/Application | Implantation |
| Brand | Hardik |
| Country of Origin | Made in India |
| Thickness | 1.5mm |
| Shaft Width | 6.0mm |
| Head Hole | 3 hole |
| Screw Used Shaft | 2.7mm |
| Material | Titanium / Stainless Steel |
We Hardik International are manufacturer, supplier and exporter of Orthopedic Implants, Instruments and External Fixator.
| Stainless Steel |
Titanium | Hole |
| 194.03R | T194.03R | 3hole |
| 194.04R | T194.04R | 4hole |
| Stainless Steel |
Titanium | Hole |
| 194.03L | T194.03L | 3hole |
| 194.04L | T194.04L | 4hole |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plate Type | Distal Radius Plate |
| Hole Type | Locking |
| Number Of Holes | 3hole to 6hole |
| Plate Thickness | 1.5mm |
| Anatomical Region | Radius |
| Usage/Application | Implantation |
| Brand | Hardik |
| Country of Origin | Made in India |
| Shaft Width | 6.0mm |
| Head Width | 11.0mm |
| Head Hole | 2 hole |
| Screw Used Shaft | 2.7mm |
| Material | Titanium / Stainless Steel |
| Stainless Steel |
Titanium | Hole |
| 192.03L | T192.03L | 3hole |
| 192.04L | T192.04L | 4hole |
| Stainless Steel |
Titanium | Hole |
| 192.03R | T192.03R | 3hole |
| 192.04R | T192.04R | 4hole |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plate Type | Distal Radius Plate |
| Hole Type | Locking |
| Number Of Holes | 3hole, 4hole, 5hole, 6hole |
| Plate Thickness | 1.5mm |
| Anatomical Region | Radius |
| Usage/Application | Implantation |
| Brand | Hardik |
| Country of Origin | Made in India |
| Shaft Width | 6.0mm |
| Head Width | 16.0mm |
| Head Hole | 3 hole |
| Screw Used Shaft | 2.7mm |
| Material | Titanium / Stainless Steel |
| Stainless Steel |
Titanium | Hole |
| 193.03L | T193.03L | 3hole |
| 193.04L | T193.04L | 4hole |
| Stainless Steel |
Titanium | Hole |
| 193.03R | T193.03R | 3hole |
| 193.04R | T193.04R | 4hole |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plate Type | Distal Radius Plate |
| Hole Type | Locking |
| Number Of Holes | 3hole, 5hole |
| Plate Thickness | 2.0mm |
| Anatomical Region | Radius |
| Hole Size | 3hole, 5hole |
| Usage/Application | Implantation |
| Usage/ Application | Hospital |
| Brand | Hardik |
| Country of Origin | Made in India |
| Screw Used Shaft | 2.7mm |
| Thickness | 2.0mm |
| Shaft Width | 9.0mm |
| Head Width | 23.7mm |
| Head Hole | 4 hole (2.7mm screw) |
| Material | Stainless Steel / Titanium |
LEFT
|
Stainless Steel |
Titanium |
Hole |
|
190.03L |
T190.03L |
3hole |
|
190.05L |
T190.05L |
5hole |
|
Stainless Steel |
Titanium |
Hole |
|
190.03R |
T190.03R |
3hole |
|
190.05R |
T190.05R |
5hole |
Additional Information:
Product Details:
| Plate Type | Distal Radius Plate |
| Hole Type | Locking |
| Number Of Holes | 2hole to 8hole |
| Plate Thickness | 2.0mm |
| Anatomical Region | Radius |
| Thickness | 2.0mm |
| Usage/Application | Implantation |
| Brand | Hardik |
| Country of Origin | Made in India |
| Head Hole | 6 |
| Shaft Hole | 2 to 5 |
| Material | Titanium / Stainless Steel |
Product Details:
| Plate Type | Proximal Humerus Plate |
| Hole Type | Locking |
| Number Of Holes | 3hole to 12hole |
| Plate Thickness | 2.5mm |
| Anatomical Region | Humerus |
| Size | 3hole to 12hole |
| Usage/Application | Implantation |
| Brand | Hardik |
| Country of Origin | Made in India |
| Thickness | 2.5mm |
| Shaft Width | 12.2mm |
| Head Width | 21.0mm |
| Head Hole | 4 hole |
| Screw Used Shaft | 3.5mm |
| Material | Stainless Steel / Titanium |
153-Locking Proximal Humeral Plate 3.5mm
| Stainless Steel | Titanium | Hole |
| 153.03 | T153.03 | 3hole |
| 153.04 | T153.04 | 4hole |
| 153.05 | T153.05 | 5hole |
| 153.06 | T153.06 | 6hole |
| 153.07 | T153.07 | 7hole |
| 153.08 | T153.08 | 8hole |
| 153.09 | T153.09 | 9hole |
| 153.1 | T153.10 | 10hole |
Product Details:
| Plate Type | Proximal Humerus Plate |
| Hole Type | Locking |
| Plate Thickness | 3.6mm |
| Anatomical Region | Humerus |
| Brand | Hardik |
| Type | Orthopaedic Implants |
| Usage/Application | Implantation |
| Country of Origin | Made in India |
| Material | Stainless Steel / Titanium |
| Number Of Holes | 7, 8, 9, 10, 12, 14 |
Product Details:
| Plate Type | Proximal Humerus Plate |
| Hole Type | Locking |
| Number Of Holes | 3hole, 4hole, 5hole, 6hole |
| Plate Thickness | 2.5mm |
| Anatomical Region | Humerus |
| Type | Orthopaedic Implants |
| Brand | Hardik |
| Country of Origin | Made in India |
| Thickness | 2.5mm |
| Shaft Width | 12.0mm |
| Head Width | 20.0mm |
| Head Hole | 9 hole |
| Screw Used Shaft | 3.5mm |
| Material | Titanium / Stainless Steel |
| Stainless Steel | Titanium | Hole |
| 156.03 | T156.03 | 3hole |
| 156.04 | T156.04 | 4hole |
| 156.05 | T156.05 | 5hole |
| 156.06 | T156.06 | 6hole |
| 156.07 | T156.07 | 7hole |
| 156.08 | T156.08 | 8hole |
| 156.1 | T156.10 | 10hole |
| 156.12 | T156.12 | 12hole |
Additional Information:
Product Details:
| Plate Type | Distal Radius Plate |
| Hole Type | Locking |
| Number Of Holes | 2hole to 8hole |
| Plate Thickness | 2.0mm |
| Anatomical Region | Radius |
| Usage/Application | Implantation |
| Brand | Hardik |
| Country of Origin | Made in India |
| Material | Titanium / Stainless Steel |
Product Details:
| Application Type | Pelvis |
| Size | 3.5 mm |
| Shape | Straight |
| Locking Feature | Locking |
| Number Of Holes | 4hole to 20hole |
| Brand | Hardik |
| Type | Orthopaedic Implants |
| Usage/Application | Implantation |
| Country of Origin | Made in India |
| Thickness | 2.7mm |
| Shaft Width | 10.0mm |
| Screw Used Shaft | 3.5mm |
| Material | Stainless Steel / Titanium |
152 - Locking Reconstruction Plate 3.5mm
Engaged in manufacturing, supplying and exporting a wide array of best quality Orthopedic Instruments, Implants and Allied Products. Manufactured using optimum quality raw material, these products are designed in adherence with the international quality of standards.
Product Details:
| Plate Type | Distal Fibula Plate |
| Anatomical Location | fibula |
| Hole Type | Locking |
| Number Of Holes | 3, 4, 5, 6, 7, 8 |
| Anatomical Position | Distal |
| Shape | Curved |
| Plate Thickness | 2.5mm |
| Anatomical Region | Fibula |
| Type | Orthopaedic Implants |
| Brand | Hardik |
| Usage/Application | Implantation |
| Material | Stainless Steel / Titanium |
| Country of Origin | Made in India |
Product Details:
| Plate Type | Distal Radius Plate |
| Hole Type | Locking |
| Number Of Holes | 3hole, 4hole |
| Plate Thickness | 1.5mm |
| Anatomical Region | Radius |
| Usage/Application | Implantation |
| Shape | T |
| Brand | Hardik |
| Country of Origin | Made in India |
| Shaft Width | 6.0mm |
| Head Width | 16.0mm |
| Head Hole | 3hole (2.7mm screw) |
| Screw Shaft Used | 2.7mm |
| Material | Titanium / Stainless Steel |
| Stainless Steel | Titanium | Hole |
| 195.03 | T195.03 | 3hole |
| 195.04 | T195.04 | 4hole |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plate Type | Distal Tibia Plate |
| Hole Type | Locking |
| Number Of Holes | 7hole, 8hole, 9hole |
| Plate Thickness | 3.0mm |
| Anatomical Region | Tibia |
| Usage/Application | Implantation |
| Brand | Hardik |
| Country of Origin | Made in India |
| Screw Used Shaft | 3.5mm |
| Material | Stainless Steel / Titanium |
Additional Information:
Product Details:
| Screw diameter | 4.0 mm |
| Screw length | 14mm to 30mm (2mm Increment), 30mm to 85mm (5mm Increment) |
| Thread length | Full thread |
| Head design | Locking head |
| Thickness | 4.0mm |
| Usage/Application | Orthopedic Implantation |
| Drive type | Star |
| Brand | Hardik |
| Material | Titanium / Stainless Steel |
|
Stainless Steel |
Titanium |
Length |
|
462.14 |
T462.14 |
14mm |
|
462.16 |
T462.16 |
16mm |
|
462.18 |
T462.18 |
18mm |
|
462.20 |
T462.20 |
20mm |
|
462.22 |
T462.22 |
22mm |
|
462.24 |
T462.24 |
24mm |
|
462.26 |
T462.26 |
26mm |
|
462.28 |
T462.28 |
28mm |
|
462.30 |
T462.30 |
30mm |
|
462.35 |
T462.35 |
35mm |
|
462.40 |
T462.40 |
40mm |
|
462.45 |
T462.45 |
45mm |
|
462.50 |
T462.50 |
50mm |
|
462.55 |
T462.55 |
55mm |
|
462.60 |
T462.60 |
60mm |
|
462.65 |
T462.65 |
65mm |
|
462.70 |
T462.70 |
70mm |
|
462.75 |
T462.75 |
75mm |
|
462.80 |
T462.80 |
80mm |
|
462.85 |
T462.85 |
85mm |
Product Details:
| Plate Type | Distal Fibula Plate |
| Hole Type | Locking |
| Plate Thickness | 2.4mm |
| Anatomical Region | Fibula |
| Usage/Application | Implantation |
| Country of Origin | Made in India |
| Number Of Holes | 3 to 8hole |
| Brand | Hardik |
| Material | Stainless Steel / Titanium |
Product Details:
| Box Type | Container Box |
| Material | Aluminum |
| Size | 304 x 221 x 89 mm |
| Lid Type | With Lid |
| Usage Set | Ortho Set |
| Autoclavable | Yes |
| Type | Surgical Equipments |
| Finish | Anodized |
| Country of Origin | Made in India |
| Brand | Hardik |
Product Details:
| Box Type | Container Box |
| Material | Aluminum |
| Size | 431 x 255 x 31 mm |
| Lid Type | With Lid |
| Usage Set | Ortho Set |
| Autoclavable | Yes |
| Type | Surgical Equipments |
| Finish | Anodized |
| Country of Origin | Made in India |
| Brand | Hardik |
Product Details:
| Box Type | Container Box |
| Material | Aluminum |
| Size | 431 x 255 x 31 mm |
| Lid Type | With Lid |
| Usage Set | Ortho Set |
| Autoclavable | Yes |
| Type | Surgical Equipments |
| Finish | Anodized |
| Country of Origin | Made in India |
| Brand | Hardik |
Product Details:
| Plate Type | Locking Plate |
| Hole Type | Locking |
| Number Of Holes | 5hole to 10hole,12hole |
| Plate Thickness | 1.4mm |
| Anatomical Region | Small Bones |
| Brand | Hardik |
| Usage/Application | Implantation |
| Country of Origin | Made in India |
| Material | Titanium / Stainless Steel |
Product Details:
| Screw type | Cancellous |
| Screw diameter | 4.0 mm |
| Screw length | 14mm To 30mm (2mm Increment) and 35mm To 60mm (5mm Increment) |
| Thread length | Short thread |
| Head design | Locking head |
| Usage/Application | Orthopedic Implantation |
| Brand | Hardik |
| Country of Origin | Made in India |
| Material | Titanium / Stainless Steel |
|
Stainless Steel |
Titanium |
Length |
|
147.14 |
T147.14 |
14mm |
|
147.16 |
T147.16 |
16mm |
|
147.18 |
T147.18 |
18mm |
|
147.20 |
T147.20 |
20mm |
|
147.22 |
T147.22 |
22mm |
|
147.24 |
T147.24 |
24mm |
|
147.26 |
T147.26 |
26mm |
|
147.28 |
T147.28 |
28mm |
|
147.30 |
T147.30 |
30mm |
|
147.35 |
T147.35 |
35mm |
|
147.40 |
T147.40 |
40mm |
|
147.45 |
T147.45 |
45mm |
|
147.50 |
T147.50 |
50mm |
|
147.55 |
T147.55 |
55mm |
|
147.60 |
T147.60 |
60mm |
Product Details:
| Screw diameter | 4.0 mm |
| Screw length | 14mm To 50mm (2mm Increment) and 55mm To 80mm (5mm Increment) |
| Thread length | Full thread |
| Head design | Locking head |
| Drive type | Hex |
| Brand | Hardik |
| Country of Origin | Made in India |
| Material | Titanium / Stainless Steel |
|
Stainless Steel |
Titanium |
Length |
|
148.14 |
T148.14 |
14mm |
|
148.16 |
T148.16 |
16mm |
|
148.18 |
T148.18 |
18mm |
|
148.20 |
T148.20 |
20mm |
|
148.22 |
T148.22 |
22mm |
|
148.24 |
T148.24 |
24mm |
|
148.26 |
T148.26 |
26mm |
|
148.28 |
T148.28 |
28mm |
|
148.30 |
T148.30 |
30mm |
|
148.35 |
T148.35 |
35mm |
|
148.36 |
T148.36 |
36mm |
|
148.38 |
T148.38 |
38mm |
|
148.40 |
T148.40 |
40mm |
|
148.42 |
T148.42 |
42mm |
|
148.44 |
T148.44 |
44mm |
|
148.45 |
T148.45 |
45mm |
|
148.46 |
T148.46 |
46mm |
|
148.48 |
T148.48 |
48mm |
|
148.50 |
T148.50 |
50mm |
|
148.55 |
T148.55 |
55mm |
|
148.60 |
T148.60 |
60mm |
|
148.65 |
T148.65 |
65mm |
|
148.70 |
T148.70 |
70mm |
|
148.75 |
T148.75 |
75mm |
|
148.80 |
T148.80 |
80mm |
Product Details:
| Screw type | Cancellous |
| Screw diameter | 4.0 mm |
| Screw length | 20mm to 30mm (2mm Increment) and 35mm to 55mm (5mm Increment) |
| Thread length | Short thread |
| Head design | Locking head |
| Country of Origin | Made in India |
| Brand | Hardik |
| Type | Orthopedic Implants |
| Material | Stainless Steel / Titanium |
|
Stainless Steel |
Titanium |
Length |
|
461.20 |
T461.20 |
20mm |
|
461.22 |
T461.22 |
22mm |
|
461.24 |
T461.24 |
24mm |
|
461.26 |
T461.26 |
26mm |
|
461.28 |
T461.28 |
28mm |
|
461.30 |
T461.30 |
30mm |
|
461.35 |
T461.35 |
35mm |
|
461.40 |
T461.40 |
40mm |
|
461.45 |
T461.45 |
45mm |
|
461.50 |
T461.50 |
50mm |
|
461.55 |
T461.55 |
55mm |
Product Details:
| Screw type | Locking |
| Screw diameter | 2.7 mm |
| Screw length | 10mm to 40mm (2mm Increment) |
| Head design | Locking head |
| Country of Origin | Made in India |
| Brand | Hardik |
| Type | Orthopedic Implants |
| Material | Stainless Steel / Titanium |
|
Stainless Steel |
Titanium |
Length |
|
165.10 |
T165.10 |
10mm |
|
165.12 |
T165.12 |
12mm |
|
165.14 |
T165.14 |
14mm |
|
165.16 |
T165.16 |
16mm |
|
165.18 |
T165.18 |
18mm |
|
165.20 |
T165.20 |
20mm |
|
165.22 |
T165.22 |
22mm |
|
165.24 |
T165.24 |
24mm |
|
165.26 |
T165.26 |
26mm |
|
165.28 |
T165.28 |
28mm |
|
165.30 |
T165.30 |
30mm |
|
165.32 |
T165.32 |
32mm |
|
165.34 |
T165.34 |
34mm |
|
165.36 |
T165.36 |
36mm |
|
165.38 |
T165.38 |
38mm |
|
165.40 |
T165.40 |
40mm |
Product Details:
| Screw type | Cancellous |
| Screw diameter | 4.0 mm |
| Screw length | 14mm to 50mm (2mm Increment) and 50mm to 80mm (5mm Increment) |
| Thread length | Full thread |
| Head design | Locking head |
| Country of Origin | Made in India |
| Brand | Hardik |
| Type | Orthopedic Implants |
| Material | Stainless Steel / Titanium |
|
Stainless Steel |
Titanium |
Length |
|
148A.14 |
T148A.14 |
14mm |
|
148A.16 |
T148A.16 |
16mm |
|
148A.18 |
T148A.18 |
18mm |
|
148A.20 |
T148A.20 |
20mm |
|
148A.22 |
T148A.22 |
22mm |
|
148A.24 |
T148A.24 |
24mm |
|
148A.26 |
T148A.26 |
26mm |
|
148A.28 |
T148A.28 |
28mm |
|
148A.30 |
T148A.30 |
30mm |
|
148A.32 |
T148A.32 |
32mm |
|
148A.34 |
T148A.34 |
34mm |
|
148A.35 |
T148A.35 |
35mm |
|
148A.36 |
T148A.36 |
36mm |
|
148A.38 |
T148A.38 |
38mm |
|
148A.40 |
T148A.40 |
40mm |
|
148A.42 |
T148A.42 |
42mm |
|
148A.44 |
T148A.44 |
44mm |
|
148A.45 |
T148A.45 |
45mm |
|
148A.46 |
T148A.46 |
46mm |
|
148A.48 |
T148A.48 |
48mm |
|
148A.50 |
T148A.50 |
50mm |
|
148A.55 |
T148A.55 |
55mm |
|
148A.60 |
T148A.60 |
60mm |
|
148A.65 |
T148A.65 |
65mm |
|
148A.70 |
T148A.70 |
70mm |
|
148A.75 |
T148A.75 |
75mm |
|
148A.80 |
T148A.80 |
80mm |
Product Details:
| Hole Type | Locking |
| Plate Thickness | 2.0mm |
| Anatomical Region | Radius |
| Plate Type | Distal Radius Plate |
| Type | Orthopaedic Implants |
| Usage/Application | Hospital |
| Brand | Hardik |
| Country of Origin | Made in India |
| Material | Stainless Steel / Titanium |
| Number Of Holes | 2, 3, 4, 5, 6, 7, 8 |
|
Stainless Steel |
Titanium |
Holes |
|
168C.02 |
T168C.02 |
2hole |
|
168C.03 |
T168C.03 |
3hole |
|
168C.04 |
T168C.04 |
4hole |
|
168C.05 |
T168C.05 |
5hole |
|
168C.06 |
T168C.06 |
6hole |
|
168C.07 |
T168C.07 |
7hole |
|
168C.08 |
T168C.08 |
8hole |
Product Details:
| Plate Type | Locking Plate |
| Hole Type | Locking |
| Plate Thickness | 2.0mm |
| Anatomical Region | Ulna |
| Type | Orthopaedic Implants |
| Usage/Application | Hospital |
| Brand | Hardik |
| Country of Origin | Made in India |
| Material | Stainless Steel / Titanium |
| Number Of Holes | 3, 4, 5 |
|
Stainless Steel |
Titanium |
Holes |
|
169.03 |
T169.03 |
3hole |
|
169.04 |
T169.04 |
4hole |
|
169.05 |
T169.05 |
5hole |
Product Details:
| Implant Type | Orthopedic |
| Material | Stainless Steel / Titanium |
| Usage | Trauma |
| Sterility | Non Sterile |
| Implant Design | Locking |
| Surface Finish | Polished |
| Brand | Hardik |
| Usage/ Application | Hospital |
| Country of Origin | Made in India |
| Holes | 2, 3, 4, 5, 6, 8, 10, 12 |
|
Stainless Steel |
Titanium |
Holes |
|
179.02 |
T179.02 |
2hole |
|
179.03 |
T179.03 |
3hole |
|
179.04 |
T179.04 |
4hole |
|
179.05 |
T179.05 |
5hole |
|
179.06 |
T179.06 |
6hole |
|
179.08 |
T179.08 |
8hole |
|
179.10 |
T179.10 |
10hole |
|
179.12 |
T179.12 |
12hole |
Product Details:
| Implant Type | Orthopedic |
| Anatomical Location | Humerus |
| Plate Type | Locking |
| Usage | Trauma |
| Number Of Holes | 5, 6, 7, 8, 9, 10, 11 |
| Anatomical Position | Distal |
| Shape | Curved |
| Implant Design | Locking |
| Laterality | Universal |
| Surface Finish | Polished, Anodized |
| Material | Stainless Steel / Titanium |
| Brand | Hardik |
| Usage/ Application | Hospital |
| Country of Origin | Made in India |
| Materiaal | Stainless Steel / Titanium |
|
Stainless Steel |
Titanium |
Holes |
|
178.05 |
T178.05 |
5hole |
|
178.06 |
T178.06 |
6hole |
|
178.07 |
T178.07 |
7hole |
|
178.08 |
T178.08 |
8hole |
|
178.09 |
T178.09 |
9hole |
|
178.10 |
T178.10 |
10hole |
|
178.11 |
T178.11 |
11hole |
Product Details:
| Plate Type | Calcaneal Plate |
| Type | Orthopaedic Implants |
| Hole Type | Locking |
| Number Of Holes | 14 |
| Size | Small, Medium, Large |
| Shape | Anatomical |
| Brand | Hardik |
| Plate Thickness | 1.8mm |
| Anatomical Region | calcaneus |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Material | Stainless Steel / Titanium |
Product Details:
| Anatomical Location | Small/Medium Bones |
| Hole Type | Locking |
| Shape | Straight |
| Laterality | Universal |
| Size | 4hole to 22hole |
| Anatomical Position | Shaft |
| Number Of Holes | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 |
| Plate Thickness | 3.2mm |
| Profile | Small |
| Anatomical Region | Small Bones |
| Plate Type | Locking Plate |
| Type | Orthopaedic Implants |
| Usage/Application | Implantation |
| Brand | Hardik |
| Country of Origin | Made in India |
| Width | 11.0mm |
| Distance between center of Holes | 13.0mm |
| Material | Titanium / Stainless Steel |
| Stainless Steel | Titanium | Hole | Total Length in mm |
| 149.04 | T149.04 | 4hole | 59mm |
| 149.05 | T149.05 | 5hole | 72mm |
| 149.06 | T149.06 | 6hole | 85mm |
| 149.07 | T149.07 | 7hole | 98mm |
| 149.08 | T149.08 | 8hole | 111mm |
| 149.09 | T149.09 | 9hole | 124mm |
| 149.1 | T149.10 | 10hole | 137mm |
| 149.11 | T149.11 | 11hole | 150mm |
| 149.12 | T149.12 | 12hole | 163mm |
Product Details:
| Implant Type | Bone Screws |
| Screw type | Locking |
| Application Area | Trauma |
| Implant Design | Locking |
| Sterility | Non Sterile |
| Head design | Locking head |
| Size | 2.7 System |
| Screw diameter | 2.4 mm |
| Type | Orthopaedic Implants |
| Screw length | 10mm to 40mm (2mm Increment) |
| Usage/Application | Hospital |
| Brand | Hardik |
| Country of Origin | Made in India |
