Product Details:
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Usage/Application | Medical |
Brand | Hardik International |
Color | Black |
Thickness | 1.8mm |
Head Width | 24.0mm |
Shaft Width | 10.0mm |
Stainless Steel | Titanium | Holes | Total Length in MM |
150.03 | T150.03 | 3hole | 50mm |
150.04 | T150.04 | 4hole | 61mm |
150.05 | T150.05 | 5hole | 72mm |
150.06 | T150.06 | 6hole | 83mm |
150.07 | T150.07 | 7hole | 94mm |
150.08 | T150.08 | 8hole | 105mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Usage/Application | Medical |
Thickness-Thickness | 3.4mm |
Width | 11.0mm |
Distance between center of Holes | 39.0mm |
Distance between center Holes: | 9.4mm |
Stainless Steel | Titanium | Hole | Total Length in mm |
149.04 | T149.04 | 4hole | 59mm |
149.05 | T149.05 | 5hole | 72mm |
149.06 | T149.06 | 6hole | 85mm |
149.07 | T149.07 | 7hole | 98mm |
149.08 | T149.08 | 8hole | 111mm |
149.09 | T149.09 | 9hole | 124mm |
149.1 | T149.10 | 10hole | 137mm |
149.11 | T149.11 | 11hole | 150mm |
149.12 | T149.12 | 12hole | 163mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Usage/Application | Medical |
Material | Titanium/SS |
Thickness | 2.0mm |
Shaft Width | 10.0mm |
Head Width | 24.0mm |
Head Hole | 3 hole |
Screw Used Shaft | 3.5mm |
Stainless Steel | Titanium | Holes |
151.03L | T151.03L | 3hole |
151.04L | T151.04L | 4hole |
151.05L | T151.05L | 5hole |
151.06L | T151.06L | 6hole |
151.07L | T151.07L | 7hole |
151.08L | T151.08L | 8hole |
Stainless Steel | Titanium | Hole |
151.03R | T151.03R | 3hole |
151.04R | T151.04R | 4hole |
151.05R | T151.05R | 5hole |
151.06R | T151.06R | 6hole |
151.07R | T151.07R | 7hole |
151.08R | T151.08R | 8hole |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Material | SS/Titanium |
Brand | Hardik |
Shape | Straight |
Thickness | 2.8mm |
Shaft Width | 10.0mm |
Screw Used Shaft | 3.5 |
152 - Locking Reconstruction Plate 3.5mm
Engaged in manufacturing, supplying and exporting a wide array of best quality Orthopedic Instruments, Implants and Allied Products. Manufactured using optimum quality raw material, these products are designed in adherence with the international quality of standards.
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Thickness | 2.5mm |
Shaft Width | 12.2mm |
Head Width | 21.2mm |
Head Hole | 4 hole |
Screw Used Shaft | 3.5 |
153-Locking Proximal Humeral Plate 3.5mm
Stainless Steel | Titanium | Hole |
153.03 | T153.03 | 3hole |
153.04 | T153.04 | 4hole |
153.05 | T153.05 | 5hole |
153.06 | T153.06 | 6hole |
153.07 | T153.07 | 7hole |
153.08 | T153.08 | 8hole |
153.09 | T153.09 | 9hole |
153.1 | T153.10 | 10hole |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Medical |
Brand | Hardik International |
Thickness | 4.7mm |
Shaft Width | 11.0mm |
Head Hole | 8 hole |
Screw Used Shaft | 3.5mm |
154 - Locking Medial Distal Tibial Plate 3.5mm
LEFT RIGHT
Stainless Steel | Titanium | Hole |
154.04R | T154.04R | 4hole |
154.05R | T154.05R | 5hole |
154.06R | T154.06R | 6hole |
154.07R | T154.07R | 7hole |
154.08R | T154.08R | 8hole |
154.09R | T154.09R | 9hole |
154.10R | T154.10R | 10hole |
154.12R | T154.12R | 12hole |
154.14R | T154.14R | 14hole |
Stainless Steel | Titanium | Hole |
154.04L | T154.04L | 4hole |
154.05L | T154.05L | 5hole |
154.06L | T154.06L | 6hole |
154.07L | T154.07L | 7hole |
154.08L | T154.08L | 8hole |
154.09L | T154.09L | 9hole |
154.10L | T154.10L | 10hole |
154.12L | T154.12L | 12hole |
154.14L | T154.14L | 14hole |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Thickness | 2.5mm |
Shaft Width | 12.0mm |
Head Width | 20.0mm |
Head Hole | 9 hole |
Screw Used Shaft | 3.5mm |
Stainless Steel | Titanium | Hole |
156.03 | T156.03 | 3hole |
156.04 | T156.04 | 4hole |
156.05 | T156.05 | 5hole |
156.06 | T156.06 | 6hole |
156.07 | T156.07 | 7hole |
156.08 | T156.08 | 8hole |
156.1 | T156.10 | 10hole |
156.12 | T156.12 | 12hole |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Color | Black |
Thickness | 2.5mm |
Shaft Width | 11.0mm |
Head Hole | 5 hole (2.7mm screw) |
Screw Used Shaft | 3.5 |
Left Right
Stainless Steel | Titanium | Holes |
157.03R | T157.03R | 3hole |
157.04R | T157.04R | 4hole |
157.05R | T157.05R | 5hole |
157.06R | T157.06R | 6hole |
157.07R | T157.07R | 7hole |
157.08R | T157.08R | 8hole |
157.09R | T157.09R | 9hole |
157.10R | T157.10R | 10hole |
Stainless Steel | Titanium | Holes |
157.03L | T157.03L | 3hole |
157.04L | T157.04L | 4hole |
157.05L | T157.05L | 5hole |
157.06L | T157.06L | 6hole |
157.07L | T157.07L | 7hole |
157.08L | T157.08L | 8hole |
157.09L | T157.09L | 9hole |
157.10L | T157.10L | 10hole |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Thickness | 2.5mm |
Shaft Width | 11.0mm |
Head Width | 14.1mm |
Head Hole | 3 hole (2.7mm screw) |
Screw Used Shaft | 3.5 |
Stainless Steel | Titanium | Holes |
158.03L | T158.03L | 3hole |
158.04L | T158.04L | 4hole |
158.05L | T158.05L | 5hole |
158.06L | T158.06L | 6hole |
158.07L | T158.07L | 7hole |
158.08L | T158.08L | 8hole |
158.09L | T158.09L | 9hole |
158.10L | T158.10L | 10hole |
Stainless Steel | Titanium | Holes |
158.03R | T158.03R | 3hole |
158.04R | T158.04R | 4hole |
158.05R | T158.05R | 5hole |
158.06R | T158.06R | 6hole |
158.07R | T158.07R | 7hole |
158.08R | T158.08R | 8hole |
158.09R | T158.09R | 9hole |
158.10R | T158.10R | 10hole |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Shape | Straight |
Thickness | 4.0mm |
Shaft Width | 11.0mm |
Head Hole | 3 hole (2.7mm screw) |
Screw Used Shaft | 3.5 |
Stainless Steel | Titanium | Hole |
159.03L | T159.03L | 3hole |
159.04L | T159.04L | 4hole |
159.05L | T159.05L | 5hole |
159.06L | T159.06L | 6hole |
159.07L | T159.07L | 7hole |
159.08L | T159.08L | 8hole |
159.09L | T159.09L | 9hole |
159.10L | T159.10L | 10hole |
Stainless Steel | Titanium | Hole |
159.03R | T159.03R | 3hole |
159.04R | T159.04R | 4hole |
159.05R | T159.05R | 5hole |
159.06R | T159.06R | 6hole |
159.07R | T159.07R | 7hole |
159.08R | T159.08R | 8hole |
159.09R | T159.09R | 9hole |
159.10R | T159.10R | 10hole |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Usage/Application | Medical |
Brand | Hardik International |
Color | Black |
Thickness | 3.8mm |
Shaft Width | 10.0mm |
Screw Used Shaft | 3.5 |
160 - Locking Superior Anterior Clavicle Plate 3.5mm
LEFT RIGHT
Stainless Steel | Titanium | Hole |
160.06L | T160.06L | 6hole |
160.07L | T160.07L | 7hole |
160.08L | T160.08L | 8hole |
Stainless Steel | Titanium | Hole |
160.06R | T160.06R | 6hole |
160.07R | T160.07R | 7hole |
160.08R | T160.08R | 8hole |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Thickness | 3.4mm |
Shaft Width | 10.1mm |
Head Width | 17.4mm |
Head Hole | 6 hole |
Screw Used Shaft | 3.5 |
161 - Locking Superior Anterior Clavicle Plate with Lateral Extension 3.5mm
LEFT RIGHT
Stainless Steel | Titanium | Hole |
161.03L | T161.03L | 3hole |
161.04L | T161.04L | 4hole |
161.05L | T161.05L | 5hole |
161.06L | T161.06L | 6hole |
161.07L | T161.07L | 7hole |
161.08L | T161.08L | 8hole |
Stainless Steel | Titanium | Hole |
161.03R | T161.03R | 3hole |
161.04R | T161.04R | 4hole |
161.05R | T161.05R | 5hole |
161.06R | T161.06R | 6hole |
161.07R | T161.07R | 7hole |
161.08R | T161.08R | 8hole |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Brand | Hardik International |
Thickness | 4.0mm |
Shaft Width | 11mm |
Head Hole | Hook Depth 12/15/18 |
Screw Used Shaft | 3.5 |
Total Holes | Hook depth 12mm Code | Hook depth 15mm Code | Hook depth 18mm Code No |
4hole | 162A.124L | 162B.154L | 162C.184L |
5hole | 162A.125L | 162B.155L | 162C.185L |
6hole | 162A.126L | 162B.156L | 162C.186L |
7hole | 162A.127L | 162B.157L | 162C.187L |
Total Holes | Hook depth 12mm Code | Hook depth 15mm Code | Hook depth 18mm Code No |
4hole | 162A.124R | 162B.154R | 162C.184R |
5hole | 162A.125R | 162B.155R | 162C.185R |
6hole | 162A.126R | 162B.156R | 162C.186R |
7hole | 162A.127R | 162B.157R | 162C.187R |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Thickness | 3.5mm |
Shaft Width | 13.0mm |
Head Width | 19.3mm |
Head Hole | 8 hole |
Screw Used Shaft | 3.5 |
163 - Locking Medial Distal Tibia Plate 3.5mm
Without Tab
LEFT RIGHT
Stainless Steel | Titanium | Hole |
163.04R | T163.04R | 4hole |
163.05R | T163.05R | 5hole |
163.06R | T163.06R | 6hole |
163.07R | T163.07R | 7hole |
163.08R | T163.08R | 8hole |
163.09R | T163.09R | 9hole |
163.10R | T163.10R | 10hole |
163.11R | T163.11R | 11hole |
163.12R | T163.12R | 12hole |
163.14R | T163.14R | 14hole |
Stainless Steel | Titanium | Hole |
163.04L | T163.04L | 4hole |
163.05L | T163.05L | 5hole |
163.06L | T163.06L | 6hole |
163.07L | T163.07L | 7hole |
163.08L | T163.08L | 8hole |
163.09L | T163.09L | 9hole |
163.10L | T163.10L | 10hole |
163.11L | T163.11L | 11hole |
163.12L | T163.12L | 12hole |
163.14L | T163.14L | 14hole |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Medical |
Brand | Hardik International |
Thickness | 2.0mm |
Shaft Width | 10.0mm |
Screw Used Shaft | 3.5 |
Stainless Steel | Titanium | Hole |
164.03 | T164.03 | 3hole |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Thickness | 2.0mm |
Shaft Width | 7.50mm |
Head Width | 22.6mm |
Head Hole | 6 hole |
Screw Used Shaft | 2.7 |
166 - Locking Volar Distal Radius Plate 2.7mm
Left Right
Stainless Steel | Titanium | Hole |
166.03L | T166.03L | 3hole |
166.04L | T166.04L | 4hole |
166.05L | T166.05L | 5hole |
166.06L | T166.06L | 6hole |
Stainless Steel | Titanium | Hole |
166.03R | T166.03R | 3hole |
166.04R | T166.04R | 4hole |
166.05R | T166.05R | 5hole |
166.06R | T166.06R | 6hole |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Usage/Application | Medical |
Brand | Hardik International |
Color | Black |
Thickness | 1.9mm |
Screw Used Shaft | 3.5mm |
Stainless Steel | Titanium |
167.01L | T167.01L |
167.02L | T167.02L |
167.03L | T167.03L |
Stainless Steel | Titanium |
167.01R | T167.01R |
167.02R | T167.02R |
167.03R | T167.03R |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Usage/Application | Medical |
Material | Titanium/SS |
Thickness | 1.5mm |
Shaft Width | 6.0mm |
Head Width | 16.0mm |
168 - Locking XVA Volar Distal Radius Plate 2.7mm
LEFT RIGHT
Stainless Steel | Titanium | Hole |
168.03L | T168.03L | 3hole |
168.04L | T168.04L | 4hole |
168.05L | T168.05L | 5hole |
168.06L | T168.06L | 6hole |
Stainless Steel | Titanium | Hole |
168.03R | T168.03R | 3hole |
168.04R | T168.04R | 4hole |
168.05R | T168.05R | 5hole |
168.06R | T168.06R | 6hole |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Usage/Application | Medical |
Brand | Hardik International |
Thickness | 3.0mm |
Shaft Width | 10.0mm |
Head Hole | 6 hole |
Screw Used Shaft | 3.5 |
171 - Locking Olecranon Plate 3.5mm
LEFT RIGHT
171.04R | T171.04R | 4hole |
171.05R | T171.05R | 5hole |
171.06R | T171.06R | 6hole |
171.07R | T171.07R | 7hole |
171.08R | T171.08R | 8hole |
171.09R | T171.09R | 9hole |
171.10R | T171.10R | 10hole |
Stainless Steel | Titanium | Hole |
171.04L | T171.04L | 4hole |
171.05L | T171.05L | 5hole |
171.06L | T171.06L | 6hole |
171.07L | T171.07L | 7hole |
171.08L | T171.08L | 8hole |
171.09L | T171.09L | 9hole |
171.10L | T171.10L | 10hole |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Medical |
Brand | Hardik International |
Thickness | 2.0mm |
Screw Used Shaft | 2.7 |
Head Hole | 5 hole (2.7mm screw) |
Stainless Steel | Titanium | Hole |
172.02 | T172.02 | 2hole |
172.03 | T172.03 | 3hole |
172.04 | T172.04 | 4hole |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Thickness | 2.0mm |
Shaft Width | 8.0mm |
Head Width | 15.0mm |
Head Hole | 5 hole |
Screw Used Shaft | 2.7mm |
173 - Locking Proximal Radius Rim Plate 2.7mm
LEFT RIGHT
Stainless Steel | Titanium | Hole |
173.02L | T173.02L | 2hole |
173.03L | T173.03L | 3hole |
173.04L | T173.04L | 4hole |
Stainless Steel | Titanium | Hole |
173.02R | T173.02R | 2hole |
173.03R | T173.03R | 3hole |
173.04R | T173.04R | 4hole |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Thickness | 3.8mm |
Shaft Width | 13.5mm |
Head Width | 43.03mm |
Head Hole | 4 hole |
Screw Used Shaft | 3.5 |
174 - Locking Anterolateral Distal Tibia Plate 3.5mm
LEFT RIGHT
Stainless Steel | Titanium | Hole |
174.05R | T174.05R | 5hole |
174.06R | T174.06R | 6hole |
174.07R | T174.07R | 7hole |
174.08R | T174.08R | 8hole |
174.09R | T174.09R | 9hole |
174.10R | T174.10R | 10hole |
174.12R | T174.12R | 12hol |
Stainless Steel | Titanium | Hole |
174.05L | T174.05L | 5hole |
174.06L | T174.06L | 6hole |
174.07L | T174.07L | 7hole |
174.08L | T174.08L | 8hole |
174.09L | T174.09L | 9hole |
174.10L | T174.10L | 10hole |
174.12L | T174.12L | 12hole |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Thickness | 2.0mm |
Shaft Width | 10.5mm |
Head Width | 13.3mm |
Head Hole | 4 hole |
Screw Used Shaft | 3.5mm |
175 - Locking Distal Fibula Plate 3.5mm
Stainless Steel | Titanium | Hole |
175.03 | T175.03 | 3hole |
175.04 | T175.04 | 4hole |
175.05 | T175.05 | 5hole |
175.06 | T175.06 | 6hole |
175.07 | T175.07 | 7hole |
175.08 | T175.08 | 8hole |
175.09 | T175.09 | 9hole |
175.1 | T175.10 | 10hole |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Thickness | 3.5mm |
Shaft Width | 12.0mm |
Head Width | 20.0mm |
Head Hole | 3 hole |
Screw Used Shaft | 3.5 |
182 Locking Posterior Medial Proximal Tibia Plate 3.5mm
Stainless Steel | Titanium | Hole |
182.03 | T182.03 | 3hole |
182.04 | T182.04 | 4hole |
182.05 | T182.05 | 5hole |
182.06 | T182.06 | 6hole |
182.07 | T182.07 | 7hole |
182.08 | T182.08 | 8hole |
182.1 | T182.10 | 10hole |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Shape | T |
Usage/Application | Medical |
Thickness | 1.5mm |
Shaft Width | 6.2mm |
Screw Used Shaft | 2.7 |
Stainless Steel | Titanium | Hole |
187.03R | T187.03R | 3hole |
187.05R | T187.05R | 5hole |
Stainless Steel | Titanium | Hole |
187.03L | T187.03L | 3hole |
187.05L | T187.05L | 5hole |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Brand | Hardik International |
Threaded Diameter | 3.5mm |
Drill Bit for Threading Hole | 2.8mm |
Hexagonal Socket Width | 2.5mm |
Head Diameter | 5.0mm |
Stainless Steel | Titanium | Length in MM |
146.1 | T146.10 | 10mm |
146.12 | T146.12 | 12mm |
146.14 | T146.14 | 14mm |
146.16 | T146.16 | 16mm |
146.18 | T146.18 | 18mm |
146.2 | T146.20 | 20mm |
146.22 | T146.22 | 22mm |
146.24 | T146.24 | 24mm |
146.26 | T146.26 | 26mm |
146.28 | T146.28 | 28mm |
146.3 | T146.30 | 30mm |
146.32 | T146.32 | 32mm |
146.34 | T146.34 | 34mm |
146.36 | T146.36 | 36mm |
146.38 | T146.38 | 38mm |
146.4 | T146.40 | 40mm |
146.45 | T146.45 | 45mm |
146.5 | T146.50 | 50mm |
146.55 | T146.55 | 55mm |
146.6 | T146.60 | 60mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Usage/Application | Medical |
Material | Titanium/SS |
Brand | Hardik International |
Thickness | 1.5mm |
Shaft Width | 6.5mm |
Head Width | 11.0mm |
Stainless Steel | Titanium | Hole |
188.03L | T188.03L | 3hole |
Stainless Steel | Titanium | Hole |
188.03R | T188.03R | 3hole |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Thickness | 1.5mm |
Shaft Width | 6.5mm |
Head Width | 11.0mm |
Head Hole | 2 hole |
Screw Used Shaft | 2.7 |
Stainless Steel | Titanium | Hole |
192.03L | T192.03L | 3hole |
192.04L | T192.04L | 4hole |
Stainless Steel | Titanium | Hole |
192.03R | T192.03R | 3hole |
192.04R | T192.04R | 4hole |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Thickness | 1.5mm |
Shaft Width | 6.5mm |
Head Width | 16.0mm |
Head Hole | 3 hole |
Screw Used Shaft | 2.7 |
Stainless Steel | Titanium | Hole |
193.03L | T193.03L | 3hole |
193.04L | T193.04L | 4hole |
Stainless Steel | Titanium | Hole |
193.03R | T193.03R | 3hole |
193.04R | T193.04R | 4hole |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Thickness | 1.5mm |
Shaft Width | 6.5mm |
Head Width | 15.4mm |
Head Hole | 3 hole |
Screw Used Shaft | 2.7 |
LEFT, Right
Stainless Steel | Titanium | Hole |
194.03R | T194.03R | 3hole |
194.04R | T194.04R | 4hole |
Stainless Steel | Titanium | Hole |
194.03L | T194.03L | 3hole |
194.04L | T194.04L | 4hole |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Shape | Tee |
Thickness | 1.5mm |
Shaft Width | 6.0mm |
Head Width | 16.0mm |
Head Hole | 5 hole (2.7mm screw) |
Screw Shaft Used | 2.7 |
Stainless Steel | Titanium | Hole |
195.03 | T195.03 | 3hole |
195.04 | T195.04 | 4hole |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Thickness | 2.0mm |
Shaft Width | 9.0mm |
Head Width | 28.0mm |
Head Hole | 5 hole (2.7mm screw) |
Screw Used Shaft | 2.7mm |
LEFT
Stainless Steel |
Titanium |
Hole |
190.03L | T190.03L | 3hole |
190.05L | T190.05L | 5hole |
Stainless Steel |
Titanium | Hole |
190.03R | T190.03R | 3hole |
190.05R | T190.05R | 5hole |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Type | Orthopaedic Implants |
Shape | Tee |
Brand | Hardik International |
Holes | 9 |
Plate Size | 2.7mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Shape | L |
Brand | Hardik |
Color | black |
Material Grade | SS |
I Deal In | New Only |
Screw Used Shaft | 3.5mm |
Holes | 4 to 12 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Medical |
Brand | Hardik |
Shape | Tee |
Material Grade | SS |
Screw Used Shaft | 3.5mm |
Holes | 7 to 9 |
Material | Stainless Steel, Titanium |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Shape | L |
Color | black |
Material Grade | SS |
I Deal In | New Only |
Holes | 4-16 |
Material | Stainless Steel |
Threaded Diameter | 3.5mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Bone plates |
Material | SS |
Brand | Hardik International |
Shape | Straight |
Thickness | 3.0mm |
Shaft Width | 12.0mm |
Screw Used Shaft | 4.5 & 5.0mm |
Additional Information:
Product Details:
Type | Orthopaedic Implants |
Usage/Application | Medical |
Material | Titanium/SS |
Brand | Hardik International |
Color | Black |
No. Of Holes | 3,4,5,6,7,8,10 |
I Deal In | New Only |
Product Details:
Type | Orthopaedic Implants |
Material | Titanium |
Shape | Straight |
Brand | Hardik International |
Color | Silver |
Material Grade | SS |
No. Of Holes | 6,7,8,9,10,12 |
Product Details:
Thickness | 2.0mm |
Material | Titanium / Stainless Steel |
Brand | Hardik International |
Product Details:
Thickness | 2.0mm |
Material | Titanium / Stainless Steel |
Brand | Hardik International |
Product Details:
Thickness | 4.0mm |
Material | Titanium / Stainless Steel |
Brand | Hardik International |
Product Details:
Thickness | 2.0mm |
Material | Titanium / Stainless Steel |
Brand | Hardik International |
Product Details:
Thickness | 1.5mm |
Material | Titanium / Stainless Steel |
Brand | Hardik International |
Product Details:
Minimum Order Quantity | 1 Piece |
Thickness | 2.5mm |
Shaft Width | 15mm |
Head Width | 40mm |
Head Hole | 6 hole |
Screw Used Shaft | 3.5mm |
Stainless Steel | Titanium | Holes |
155.03 | T155.03 | 3hole |
155.04 | T155.04 | 4hole |
155.05 | T155.05 | 5hole |
155.06 | T155.06 | 6hole |
155.07 | T155.07 | 7hole |
155.08 | T155.08 | 8hole |