Product Details:
Minimum Order Quantity | 1 Piece |
Threaded Diameter | 3.5mm |
Drill Bit for Threading Hole | 2.5mm |
Drill Bit for Gliding Hole | 3.5mm |
Core Diameter | 2.4mm |
Hexagonal Socket Width | 2.5mm |
Head Diameter | 6.0mm |
Thread Peach | 20 TPI |
Stainless Steel | Titanium | Length in mm |
126.1 | T126.10 | 10mm |
126.12 | T126.12 | 12mm |
126.14 | T126.14 | 14mm |
126.16 | T126.16 | 16mm |
126.18 | T126.18 | 18mm |
126.2 | T126.20 | 20mm |
126.22 | T126.22 | 22mm |
126.24 | T126.24 | 24mm |
126.26 | T126.26 | 26mm |
126.28 | T126.28 | 28mm |
126.3 | T126.30 | 30mm |
126.32 | T126.32 | 32mm |
126.34 | T126.34 | 34mm |
126.36 | T126.36 | 36mm |
126.38 | T126.38 | 38mm |
126.4 | T126.40 | 40mm |
126.45 | T126.45 | 45mm |
126.5 | T126.50 | 50mm |
126.55 | T126.55 | 55mm |
126.6 | T126.60 | 60mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Medical |
Threaded Diameter | 3.5mm |
Core Diameter | 2.4mm |
Head Diameter | 6.0mm |
Hexagonal Socket Width | 2.5mm |
Stainless Steel | Titanium | Total length in mm |
127.1 | T127.10 | 10mm |
127.12 | T127.12 | 12mm |
127.14 | T127.14 | 14mm |
127.16 | T127.16 | 16mm |
127.18 | T127.18 | 18mm |
127.2 | T127.20 | 20mm |
127.22 | T127.22 | 22mm |
127.24 | T127.24 | 24mm |
127.26 | T127.26 | 26mm |
127.28 | T127.28 | 28mm |
127.3 | T127.30 | 30mm |
127.32 | T127.32 | 32mm |
127.34 | T127.34 | 34mm |
127.36 | T127.36 | 36mm |
127.38 | T127.38 | 38mm |
127.4 | T127.40 | 40mm |
127.45 | T127.45 | 45mm |
127.5 | T127.50 | 50mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Threaded Diameter | 4.0mm |
Shaft Diameter | 2.4mm |
Core Diameter | 1.9mm |
Hexagonal Socket Width | 2.5mm |
Thread Pitch | 1.75mm |
Head Diameter | 6.0mm |
Stainless Steel | Titanium | Length in MM | Thread Length |
130.12 | T130.12 | 12 | 6 |
130.14 | T130.14 | 14 | 6 |
130.16 | T130.16 | 16 | 6 |
130.18 | T130.18 | 18 | 7 |
130.2 | T130.20 | 20 | 8 |
130.22 | T130.22 | 22 | 9 |
130.24 | T130.24 | 24 | 10 |
130.26 | T130.26 | 26 | 12 |
130.28 | T130.28 | 28 | 14 |
130.3 | T130.30 | 30 | 14 |
130.35 | T130.35 | 35 | 14 |
130.4 | T130.40 | 40 | 14 |
130.45 | T130.45 | 45 | 15 |
130.5 | T130.50 | 50 | 15 |
130.5 | T130.55 | 55 | 16 |
130.6 | T130.60 | 60mm | 16 |
130.65 | T130.65 | 65 | 18 |
130.7 | T130.70 | 70 | 18 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Usage/Application | Medical |
Thickness | 1.0mm |
Width | 10.0mm |
Hole Spacing | 12.0mm |
Middle Hole Spacing | 16.0mm |
Stainless Steel | Titanium | Length in MM | Thread Length |
133.04 | T133.04 | 4hole | 50mm |
133.05 | T133.05 | 5hole | 62mm |
133.06 | T133.06 | 6hole | 74mm |
133.07 | T133.07 | 7hole | 86mm |
133.08 | T133.08 | 8hole | 98mm |
133.09 | T133.09 | 9hole | 110mm |
133.1 | T133.10 | 10hole | 122mm |
133.12 | T133.12 | 12hole | 146mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Usage/Application | Medical |
Thickness | 3.0mm |
Width | 10.0mm |
Hole Spacing | 12.0mm |
Middle Hole Spacing | 16.0mm |
Stainless Steel | Titanium | Length in MM | Thread Length |
135.04 | T135.04 | 4hole | 50mm |
135.05 | T135.05 | 5hole | 62mm |
135.06 | T135.06 | 6hole | 74mm |
135.07 | T135.07 | 7hole | 86mm |
135.08 | T135.08 | 8hole | 98mm |
135.09 | T135.09 | 9hole | 110mm |
135.1 | T135.10 | 10hole | 122mm |
135.12 | T135.12 | 12hole | 146mm |
135.14 | T135.14 | 14hole | ?mm |
135.15 | T135.15 | 15hole | ?mm |
135.16 | T135.16 | 16hole | ?mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Usage/Application | Medical |
Material | Titanium/SS |
Thickness | 4.0mm |
Width | 11.0mm |
Hole Spacing | 13.0mm |
Stainless Steel | Titanium | Length in MM | Thread Length |
136.04 | T136.04 | 4hole | 51mm |
136.05 | T136.05 | 5hole | 64mm |
136.06 | T136.06 | 6hole | 77mm |
136.07 | T136.07 | 7hole | 90mm |
136.08 | T136.08 | 8hole | 103mm |
136.09 | T136.09 | 9hole | 116mm |
136.1 | T136.10 | 10hole | 129mm |
136.12 | T136.12 | 12hole | 155mm |
136.14 | T136.14 | 14hole | ?mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Usage/Application | Medical |
Material | Titanium/SS |
Thickness | 1.8mm |
Shaft Width | 10.0mm |
Head Hole | 3 Holes |
Head Width | 24.0mm |
Stainless Steel | Titanium | Length in MM | Thread Length |
138.03 | T138.03 | 3hole | 50mm |
138.04 | T138.04 | 4hole | 61mm |
138.05 | T138.05 | 5hole | 72mm |
138.06 | T138.06 | 6hole | 83mm |
138.07 | T138.07 | 7hole | 94mm |
138.08 | T138.08 | 8hole | 105mm |
138.09 | T138.09 | 9hole | ?mm |
138.1 | T138.10 | 10hole | 116mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Usage/Application | Medical |
Material | Titanium/SS |
Thickness | 1.8mm |
Shaft Width | 10.0mm |
Head Width | 24.0mm |
Head Hole | 3 Holes |
Stainless Steel | Titanium | Hole | Total length in mm |
139.03 | T139.03 | 3hole | 52mm |
139.04 | T139.04 | 4hole | 63mm |
139.05 | T139.05 | 5hole | 74mm |
139.06 | T139.06 | 6hole | 85mm |
139.07 | T139.07 | 7hole | 96mm |
139.08 | T139.08 | 8hole | 107mm |
139.09 | T139.09 | 9hole | ?mm |
139.1 | T139.10 | 10hole | 118mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Material | Titanium/SS |
Shape | I |
Thickness | 2.8mm |
Width | 10.0mm |
Hole Spacing | 12.0mm |
141 - Reconstruction Plate Straight 3.5mm (DC Hole)
Stainless Steel | Titanium | Hole | Total length in mm |
141.04 | T141.04 | 4hole | 46mm |
141.05 | T141.05 | 5hole | 58mm |
141.06 | T141.06 | 6hole | 70mm |
141.07 | T141.07 | 7hole | 82mm |
141.08 | T141.08 | 8hole | 94mm |
141.09 | T141.09 | 9hole | 106mm |
141.1 | T141.10 | 10hole | 118mm |
141.12 | T141.12 | 12hole | 142mm |
141.14 | T141.14 | 14hole | 166mm |
141.16 | T141.16 | 16hole | 190mm |
141.18 | T141.18 | 18hole | 214mm |
141.2 | T141.20 | 20hole | 238mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Usage/Application | Medical |
Material | Stainless Steel, Titanium. |
Brand | Hardik International |
Color | Silver |
Hole | 4 to 24 |
Stainless Steel | Titanium | Hole |
145.04 | T145.04 | 4hole |
145.05 | T145.05 | 5hole |
145.06 | T145.06 | 6hole |
145.07 | T145.07 | 7hole |
145.08 | T145.08 | 8hole |
145.09 | T145.09 | 9hole |
145.1 | T145.10 | 10hole |
145.12 | T145.12 | 12hole |
145.14 | T145.14 | 14hole |
145.16 | T145.16 | 16hole |
145.18 | T145.18 | 18hole |
145.2 | T145.20 | 20hole |
145.22 | T145.22 | 22hole |
145.24 | T145.24 | 24hole |
Product Details:
Type | Orthopaedic Implants |
Material | SS/Titanium |
Design | Self Tapping |
Color | black |
Brand | Hardik International |
Length Millimetre | 12mm to 70mm |
Product Details:
Design | Self Tapping |
Material | SS |
Brand | Hardik International |
Length | 08mm to 50mm |
Color | black |
I Deal In | New Only |
Product Details:
Material | Titanium |
Brand | Hardik International |
Color | Black |
Material Grade | SS |
Size | 60mm,70mm |
I Deal In | New Only |
Product Details:
Type | Orthopaedic Implants |
Usage/Application | Medical |
Material | Titanium |
Brand | Hardik International |
Holes | 4,5,6,7,8,9,10 |
Color | Black |
I Deal In | New Only |
Product Details:
Material | SS |
Shape | Straight |
Brand | Hardik International |
Color | black |
No. Of Holes | 5, 6, 7, 8, 9, 10, 12, 14, 16, 18 |
I Deal In | New Only |
Product Details:
Type | Orthopaedic Implants |
Material | SS/Titanium |
Shape | T |
Brand | Hardik International |
Material Grade | SS |
No. Of Holes | 2+2,2+3,2+6 |
Product Details:
Material | Titanium |
Brand | Hardik International |
Color | Black |
Number Of Holes | 2+2,2+3,2+4,8+4 |
Eco Friendly | YES |
I Deal In | New Only |
Product Details:
Material | Titanium |
Length | 08mm to 50mm |
Brand | Hardik International |
Color | black |
Shape | Straight |
I Deal In | New Only |
Product Details:
Material | SS,Titanium |
Shape | Straight |
Brand | Hardik International |
Color | black |
No. Of Holes | 4, 5, 6, 7, 8, 9, 10, 12, 14, 16, 18, 20 |
I Deal In | New Only |
Product Details:
Material | SS/Titanium |
Shape | Straight |
Brand | Hardik International |
Usage/Application | Medical |
Color | black |
No. Of Holes | 4,5,6,7,8 |
I Deal In | New Only |
Product Details:
Material | Titanium / Stainless Steel |
Brand | Hardik International |
Length | 10mm To 40mm (2mm Increment),40mm To 60mm (5mm Increment) |
Hexagonal Socket Width | 2.5mm |
Threaded Diameter | 3.5mm |
Head Diameter | 6.0mm |
Product Details:
Size | 20mm To 30mm (2mm Increment),30mm To 85mm (5mm Increment) |
Thickness | 4.0mm |
Material | Titanium / Stainless Steel |
Brand | Hardik International |
Product Details:
Minimum Order Quantity | 1 Piece |
Thickness | 1.8mm |
Head Width | 31.0mm |
Shaft Width | 10.0mm |
Head Hole | 4 Holes |
Stainless Steel | Titanium | Hole | Total length in mm |
140.03 | T140.03 | 3hole | 50mm |
140.04 | T14004 | 4hole | 61mm |
140.05 | T140.05 | 5hole | 72mm |
140.06 | T140.06 | 6hole | 83mm |
140.07 | T140.07 | 7hole | 94mm |
140.08 | T140.08 | 8hole | 105mm |
Product Details:
Size | 14mm To 40mm (2mm Increment),40mm To 60mm (5mm Increment) |
Thickness | 4.0mm |
Material | Titanium / Stainless Steel |
Brand | Hardik International |
Product Details:
Size | 14mm To 50mm (2mm Increment),50mm To 80mm (5mm Increment) |
Thickness | 4.0mm |
Material | Titanium / Stainless Steel |
Brand | Hardik International |
Product Details:
Thickness | 1.4mm |
Material | Titanium / Stainless Steel |
Brand | Hardik International |
Number Of Holes | 5,6,7,8,9,10,12 |
Product Details:
Material | Titanium / Stainless Steel |
Brand | Hardik International |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Material | Titanium/SS |
Thickness | 2.0mm |
Shaft Width | 5.2mm |
Cloverleaf Thickness | 1.2mm |
Head Width | 39.0mm |
Stainless Steel | Titanium | Hole | Total length in mm |
143.03 | T143.03 | 3hole | 88mm |
143.04 | T143.04 | 4hole | 104mm |
143.05 | T143.05 | 5hole | 120mm |
143.06 | T143.06 | 6hole | 136mm |
143.07 | T143.07 | 7hole | 152mm |
143.08 | T143.08 | 8hole | 168mm |
143.09 | T143.09 | 9hole | 184mm |
143.1 | T143.10 | 10hole | 200mm |
143.11 | T143.11 | 11hole | ?mm |
143.12 | T143.12 | 12hole | ?mm |
141.18 | T141.18 | 18hole | 214mm |
141.2 | T141.20 | 20hole | 238mm |
Product Details:
Material | Titanium / Stainless Steel |
Size | 7mm / 3.6mm |
Brand | Hardik International |
Type | Orthopaedic Implants |
Product Details:
Material | Titanium / Stainless Steel |
Size | 10mm / 4.6mm |
Brand | Hardik International |
Type | Orthopaedic Implants |