Product Details:
Minimum Order Quantity | 1 Piece |
Material | Titanium / Stainless Steel |
Usage/Application | Implantation |
Brand | Hardik International Pvt. Ltd. |
Country of Origin | Made in India |
Thickness | 3.8mm |
Shaft Width | 14.0mm |
Hole Spacing | 16.0mm |
Stainless Steel |
Titanium | Hole | Total Length in MM |
220.04L | T220.04L | 4hole | 101mm |
220.05L | T220.05L | 5hole | 117mm |
220.06L | T220.06L | 6hole | 133mm |
220.08L | T220.08L | 8hole | 165mm |
220.09L | T220.09L | 9hole | 181mm |
220.10L | T220.10L | 10hole | 197mm |
220.13L | T220.13L | 13hole | 245mm |
Stainless Steel |
Titanium | Hole | Total Length in MM |
220.04R | T220.04R | 4hole | 101mm |
220.05R | T220.05R | 5hole | 117mm |
220.06R | T220.06R | 6hole | 133mm |
220.08R | T220.08R | 8hole | 165mm |
220.09R | T220.09R | 9hole | 181mm |
220.10R | T220.10R | 10hole | 197mm |
220.13R | T220.13R | 13hole | 245mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Orthopaedic Implants |
Usage/Application | Implantation |
Material | Titanium/SS |
Shape | Y |
Brand | Hardik International Pvt. Ltd. |
Country of Origin | Made in India |
Thickness | 5.0mm |
Shaft Width | 16.0mm |
Hole Spacing | 16mm |
Screws | 4.5mm, 6.5mm |
Stainless Steel | Titanium | Hole |
221.06L | T221.06L | 6hole |
221.07L | T221.07L | 7hole |
221.08L | T221.08L | 8hole |
221.09L | T221.09L | 9hole |
221.10L | T221.10L | 10hole |
221.11L | T221.11L | 11hole |
221.13L | T221.13L | 13hole |
221.15L | T221.15L | 15hole |
RIGHT
Stainless Steel | Titanium | Hole |
221.06R | T221.06R | 6hole |
221.07R | T221.07R | 7hole |
221.08R | T221.08R | 8hole |
221.09R | T221.09R | 9hole |
221.10R | T221.10R | 10hole |
221.11R | T221.11R | 11hole |
221.13R | T221.13R | 13hole |
221.15R | T221.15R | 15hole |
Additional Information:
Product Details:
Material | Titanium / Stainless Steel |
Size | 6.6mm, 13.0mm |
Brand | Hardik International Pvt. Ltd. |
Type | Orthopaedic Implants |
Usage/Application | Implantation |
Country of Origin | Made in India |
Thickness | 2.0mm |
Shape | Round |
Product Details:
Material | Stainless Steel, Titanium |
Brand | Hardik International Pvt. Ltd. |
Drill Bit For Gliding Hole | 4.5mm |
Hexagonal Socket Width | 3.5mm |
Threaded Diameter | 3.2mm |
Head Diameter | 8.0mm |
Length in MM | 14mm to 50mm |
Core Diameter | 3.0mm |
Stainless Steel | Titanium | Length in MM |
202.14 | T202.14 | 14mm |
202.16 | T202.16 | 16mm |
202.18 | T202.18 | 18mm |
202.2 | T202.20 | 20mm |
202.22 | T202.22 | 22mm |
202.24 | T202.24 | 24mm |
202.26 | T202.26 | 26mm |
202.28 | T202.28 | 28mm |
202.3 | T202.30 | 30mm |
202.32 | T202.32 | 32mm |
202.34 | T202.34 | 34mm |
202.36 | T202.36 | 36mm |
202.38 | T202.38 | 38mm |
202.4 | T202.40 | 40mm |
202.42 | T202.42 | 42mm |
202.44 | T202.44 | 44mm |
202.46 | T202.46 | 46mm |
202.48 | T202.48 | 48mm |
202.5 | T202.50 | 50mm |
Additional Information:
Product Details:
Material | Titanium / Stainless Steel |
Country of Origin | Made in India |
Threaded Diameter | 6.5mm |
Thread Length | 16.0mm |
Shaft Diameter | 4.5mm |
Drill Bit for Shaft | 4.5mm |
Core Diameter | 3.0mm |
Hexagonal Socket Width | 3.5mm |
Head Diameter | 8.0mm |
Stainless Steel |
Titanium |
Length in MM |
205.2 | T205.20 | 20mm |
205.25 | T205.25 | 25mm |
205.3 | T205.30 | 30mm |
205.35 | T205.35 | 35mm |
205.4 | T205.40 | 40mm |
205.45 | T205.45 | 45mm |
205.5 | T205.50 | 50mm |
205.55 | T205.55 | 55mm |
205.6 | T205.60 | 60mm |
205.65 | T205.65 | 65mm |
205.7 | T205.70 | 70mm |
205.75 | T205.75 | 75mm |
205.8 | T205.80 | 80mm |
205.85 | T205.85 | 85mm |
Additional Information:
Product Details:
Type | Orthopaedic Implants |
Usage/Application | Implantation |
Material | Titanium/SS |
Brand | Hardik International Pvt. Ltd. |
Country of Origin | Made in India |
Threaded Diameter | 6.5mm |
Drill Bit for Threading Hole | 3.2mm |
Core Diameter | 3.0mm |
Hexagonal Socket Width | 3.5mm |
Stainless Steel | Titanium | Length in MM |
207.2 | T207.20 | 20mm |
207.25 | T207.25 | 25mm |
207.3 | T207.30 | 30mm |
207.35 | T207.35 | 35mm |
207.4 | T207.40 | 40mm |
207.45 | T207.45 | 45mm |
207.5 | T207.50 | 50mm |
207.55 | T207.55 | 55mm |
207.6 | T207.60 | 60mm |
207.65 | T207.65 | 65mm |
207.7 | T207.70 | 70mm |
207.75 | T207.75 | 75mm |
207.8 | T207.80 | 80mm |
207.85 | T207.85 | 85mm |
207.9 | T207.90 | 90mm |
207.95 | T207.95 | 95mm |
207.1 | T207.100 | 100mm |
207.105 | T207.105 | 105mm |
207.11 | T207.110 | 110mm |
207.115 | T207.115 | 115mm |
207.12 | T207.120 | 120mm |
Additional Information:
Product Details:
Type | Orthopaedic Implants |
Usage/Application | Implantation |
Material | Titanium/SS |
Brand | Hardik International Pvt. Ltd. |
Screws Size | 4.5mm, 6.5mm |
Holes | 6, 7 |
DCP Drill Sleeve | 4.5 mm |
Stainless Steel | Titanium | Hole | Total Length in MM |
213.04 | T213.04 | 4hole | 71mm |
213.05 | T213.05 | 5hole | 87mm |
213.06 | T213.06 | 6hole | 103mm |
213.07 | T213.07 | 7hole | 119mm |
213.08 | T213.08 | 8hole | 135mm |
213.09 | T213.09 | 9hole | 151mm |
213.1 | T213.10 | 10hole | 167mm |
213.11 | T213.11 | 11hole | 183mm |
213.12 | T213.12 | 12hole | 199mm |
213.13 | T213.13 | 13hole | 215mm |
213.14 | T213.14 | 14hole | 231mm |
213.16 | T213.16 | 16hole | 263mm |
213.18 | T213.18 | 18hole | 295mm |
Additional Information:
Product Details:
Type | Orthopaedic Implants |
Usage/Application | Implantation |
Material | Titanium/SS |
Brand | Hardik International Pvt. Ltd. |
Screws | 4.5mm, 6.5mm |
Plate Size | 4.5mm |
Hole | 6, 7 |
Stainless Steel | Titanium | Hole | Total Length in MM |
214.06 | T214.06 | 6hole | 106mm |
214.07 | T214.07 | 7hole | 124mm |
214.08 | T214.08 | 8hole | 142mm |
214.09 | T214.09 | 9hole | 160mm |
214.1 | T214.10 | 10hole | 178mm |
214.11 | T214.11 | 11hole | 196mm |
214.12 | T214.12 | 12hole | 214mm |
214.14 | T214.14 | 14hole | 250mm |
214.16 | T214.16 | 16hole | 286mm |
214.18 | T214.18 | 18hole | 322mm |
Additional Information:
Product Details:
Material | Titanium / Stainless Steel |
Type | Orthopaedic Implants |
Brand | Hardik International Pvt. Ltd. |
Country of Origin | Made in India |
Thickness | 2.0mm |
Shaft Width | 16.0mm |
Head Width | 33.0mm |
Head Hole | 2hole |
Screw Size | 4.5, 6.5mm |
Stainless Steel |
Titanium | Hole | Total Length in MM |
215.03 | T215.03 | 3hole | 65mm |
215.04 | T215.04 | 4hole | 81mm |
215.05 | T215.05 | 5hole | 96mm |
215.06 | T215.06 | 6hole | 112mm |
215.07 | T215.07 | 7hole | 128mm |
215.08 | T215.08 | 8hole | 144mm |
215.09 | T215.09 | 9hole | 160mm |
215.10 | T215.10 | 10hole | 176mm |
215.11 | T215.11 | 11hole | 192mm |
215.12 | T215.12 | 12hole | 208mm |
Additional Information:
Product Details:
Material | Titanium / Stainless Steel |
Type | Orthopaedic Implants |
Brand | Hardik International Pvt. Ltd. |
Country of Origin | Made in India |
Thickness | 2.0mm |
Shaft Width | 16.0mm |
Head Width | 33.0mm |
Head Hole | 2hole |
Screws Size | 4.5mm, 6.5mm |
Stainless Steel |
Titanium | Hole | Total Length in MM |
216.03 | T216.03 | 3hole | 68mm |
216.04 | T216.04 | 4hole | 84mm |
216.05 | T216.05 | 5hole | 100mm |
216.06 | T216.06 | 6hole | 116mm |
216.07 | T216.07 | 7hole | 132mm |
216.08 | T216.08 | 8hole | 148mm |
216.09 | T216.09 | 9hole | 164mm |
216.10 | T216.10 | 10hole | 180mm |
216.11 | T216.11 | 11hole | 196mm |
216.12 | T216.12 | 12hole | 212mm |
Additional Information:
Product Details:
Type | Orthopaedic Implants |
Usage/Application | Implantation |
Material | Titanium/SS |
Brand | Hardik International Pvt. Ltd. |
Country of Origin | Made in India |
Thickness | 2.0mm |
Shaft Width | 16.0mm |
Head Width | 33.0mm |
Stainless Steel | Titanium | Hole | Total Length in MM |
217.03L | T217.03L | 3hole | 69mm |
217.05L | T217.05L | 5hole | 101mm |
217.06L | T217.06L | 6hole | 117mm |
217.07L | T217.07L | 7hole | 133mm |
217.08L | T217.08L | 8hole | 149mm |
217.09L | T217.09L | 9hole | 165mm |
217.10L | T217.10L | 10hole | 181mm |
217.12L | T217.12L | 12hole | 213mm |
Stainless Steel | Titanium | Hole | Total Length in MM |
217.03R | T217.03R | 3hole | 69mm |
217.05R | T217.05R | 5hole | 101mm |
217.06R | T217.06R | 6hole | 117mm |
217.07R | T217.07R | 7hole | 133mm |
217.08R | T217.08R | 8hole | 149mm |
217.09R | T217.09R | 9hole | 165mm |
217.10R | T217.10R | 10hole | 181mm |
217.12R | T217.12R | 12hole | 213mm |
Additional Information:
Product Details:
Type | Orthopaedic Implants |
Material | Titanium / Stainless Steel |
Shape | Straight |
Brand | Hardik International Pvt. Ltd. |
Holes | 4,5,6,7,8,9,10,12,14,16 |
Usage/Application | Implantation |
Country of Origin | Made in India |
Product Details:
Type | Orthopaedic Implants |
Material | SS/Titanium |
Shape | Straight |
Brand | Hardik International Pvt. Ltd. |
Holes | 2,3,4,5,6,7,8,9,10,11,12,14,16 |
Color | black |
Product Details:
Type | Orthopaedic Implants |
Usage/Application | Implantation |
Material | SS/Titanium |
Shape | Straight |
Brand | Hardik International Pvt. Ltd. |
Holes | 4,5,6,7,8,9,10,11,12,14,16 |
Product Details:
Material | Titanium |
Design | Self Tapping |
Brand | Hardik International Pvt. Ltd. |
Length | 14mm to 80mm |
Usage/Application | Medical |
Color | black |
Product Details:
Shape | Straight |
Brand | Hardik International Pvt. Ltd. |
Usage/Application | Implantation |
Color | black |
Length | 20mm to 110mm |
I Deal In | New Only |
Product Details:
Material | SS/Titanium |
Design | Self Tapping |
Color | black |
Material Grade | SS |
Brand | Hardik International Pvt. Ltd. |
Length Millimetre | 45mm to 120mm |
Product Details:
Thickness | 4.5mm |
Material | Titanium / Stainless Steel |
Usage/Application | Implantation |
Brand | Hardik International Pvt. Ltd. |
Country of Origin | Made in India |
pitch | 1.6mm |
Head Width | 35mm |
No. Of Holes | 5holes to 16holes |
Head Hole | 6hole |
Product Details:
Material | Stainless Steel / Titanium |
Brand | Hardik International Pvt. Ltd. |
Color | black |
Number Of Holes | 2,3,4,5,6,7,8,10 |
Features | Manufactured using optimum quality raw material, these products are designed in adherence with the i |
I Deal In | New Only |
4.7/5
Reviewed by 18 Users
Most Relevant Reviews