Product Details:
| Screw type | Locking |
| Head Diameter | 6 mm |
| Screw diameter | 5.0 mm |
| Screw length | 14 to 50mm (2mm Increment) and 55 to 110mm (5mm Increment) |
| Drive Type | Hex Socket |
| Head design | Locking head |
| Country of Origin | Made in India |
| Brand | Hardik |
| Type | Orthopedic Implants |
| Material | Stainless Steel / Titanium |
| Stainless Steel | Titanium | Length in mm |
| 225.14 | T225.14 | 14mm |
| 225.16 | T225.16 | 16mm |
| 225.18 | T225.18 | 18mm |
| 225.2 | T225.20 | 20mm |
| 225.22 | T225.22 | 22mm |
| 225.24 | T225.24 | 24mm |
| 225.26 | T225.26 | 26mm |
| 225.28 | T225.28 | 28mm |
| 225.3 | T225.30 | 30mm |
| 225.32 | T225.32 | 32mm |
| 225.34 | T225.34 | 34mm |
| 225.36 | T225.36 | 36mm |
| 225.38 | T225.38 | 38mm |
| 225.4 | T225.40 | 40mm |
| 225.42 | T225.42 | 42mm |
| 225.44 | T225.44 | 44mm |
| 225.46 | T225.46 | 46mm |
| 225.48 | T225.48 | 48mm |
| 225.5 | T225.50 | 50mm |
| 225.55 | T225.55 | 55mm |
| 225.6 | T225.60 | 60mm |
Product Details:
| Plate Type | Locking Plate |
| Hole Type | Locking |
| Plate Thickness | 4.2mm |
| Anatomical Region | Long Bine Shaft |
| Brand | Hardik |
| Shape | Straight |
| Usage/Application | Implantation |
| Country of Origin | Made in India |
| Screw Used Shaft | 4.5mm, 5.0mm |
| Material | Titanium / Stainless Steel |
| Number Of Holes | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18 |
Additional Information:
Product Details:
| Hole Type | Locking |
| Number Of Holes | 3hole to 12hole |
| Plate Thickness | 4.5 mm |
| Anatomical Region | Femur |
| Plate Type | Proximal Femur Plate |
| Brand | Hardik |
| Type | Orthopaedic Implants |
| Usage/Application | Implantation |
| Country of Origin | Made in India |
| Material | Titanium / Stainless Steel |
Product Details:
| Hole Type | Locking |
| Number Of Holes | 4hole to 12hole,14hole |
| Plate Thickness | 3.7mm |
| Anatomical Region | Tibia |
| Plate Type | Proximal Tibia Plate |
| Usage/Application | Implantation |
| Shape | L |
| Brand | Hardik |
| Country of Origin | Made in India |
| Shaft Width | 14.0mm |
| Head Width | 35.2mm |
| Head Hole | 3 hole |
| Screw Used Shaft | 4.5mm, 5.0mm |
| Material | Titanium / Stainless Steel |
Additional Information:
Product Details:
| Hole Type | Locking |
| Number Of Holes | 3hole to 12hole |
| Plate Thickness | 4.7mm |
| Anatomical Region | Femur |
| Plate Type | Locking Plate |
| Type | Orthopaedic Implants |
| Brand | Hardik |
| Usage/Application | Implantation |
| Country of Origin | Made in India |
| Shaft Width | 17.5mm |
| Head Hole | 2 hole (6.5mm screw) |
| Screw Used Shaft | 4.5mm & 5.0mm |
| Material | Titanium / Stainless Steel |
Additional Information:
Product Details:
| Screw diameter | 6.5 mm |
| Screw length | 30 to 120mm (5mm Increment) |
| Thread length | Full thread |
| Head design | Locking head |
| Type | Orthopaedic Implants |
| Usage/Application | Hospital |
| Drive type | Hex |
| Brand | Hardik |
| Country of Origin | Made in India |
| Material | Stainless Steel / Titanium |
|
Stainless Steel |
Titanium |
Length |
|
228.30 |
T228.30 |
30mm |
|
228.35 |
T228.35 |
35mm |
|
228.40 |
T228.40 |
40mm |
|
228.45 |
T228.45 |
45mm |
|
228.50 |
T228.50 |
50mm |
|
228.55 |
T228.55 |
55mm |
|
228.60 |
T228.60 |
60mm |
|
228.65 |
T228.65 |
65mm |
|
228.70 |
T228.70 |
70mm |
|
228.75 |
T228.75 |
75mm |
|
228.80 |
T228.80 |
80mm |
|
228.85 |
T228.85 |
85mm |
|
228.90 |
T228.90 |
90mm |
|
228.95 |
T228.95 |
95mm |
|
228.100 |
T228.100 |
100mm |
|
228.105 |
T228.105 |
105mm |
|
228.110 |
T228.110 |
110mm |
|
228.115 |
T228.115 |
115mm |
|
228.120 |
T228.120 |
120mm |
Product Details:
| Screw diameter | 5.5mm |
| Screw length | 40 to 105mm (5mm Increment) |
| Thread length | 32mm thread |
| Head design | Locking head |
| Type | Orthopaedic Implants |
| Drive type | Hex |
| Brand | Hardik |
| Country of Origin | Made in India |
| Application | Hospital |
| Material | Stainless Steel / Titanium |
|
Stainless Steel |
Titanium |
Length |
|
245.40 |
T245.40 |
40mm |
|
245.45 |
T245.45 |
45mm |
|
245.50 |
T245.50 |
50mm |
|
245.55 |
T245.55 |
55mm |
|
245.60 |
T245.60 |
60mm |
|
245.65 |
T245.65 |
65mm |
|
245.70 |
T245.70 |
70mm |
|
245.75 |
T245.75 |
75mm |
|
245.80 |
T245.80 |
80mm |
|
245.85 |
T245.85 |
85mm |
|
245.90 |
T245.90 |
90mm |
|
245.95 |
T245.95 |
95mm |
|
245.100 |
T245.100 |
100mm |
|
245.105 |
T245.105 |
105mm |
Product Details:
| Screw diameter | 6.5 mm |
| Screw length | 30mm to 120mm (5mm Increment) |
| Thread length | 16mm thread |
| Head design | Locking head |
| Brand | Hardik |
| Type | Orthopaedic Implants |
| Drive type | Hex |
| Country of Origin | Made in India |
| Material | Titanium / Stainless Steel |
|
Stainless Steel |
Titanium |
Length |
|
322.30 |
T322.30 |
30mm |
|
322.35 |
T322.35 |
35mm |
|
322.40 |
T322.40 |
40mm |
|
322.45 |
T322.45 |
45mm |
|
322.50 |
T322.50 |
50mm |
|
322.55 |
T322.55 |
55mm |
|
322.60 |
T322.60 |
60mm |
|
322.65 |
T322.65 |
65mm |
|
322.70 |
T322.70 |
70mm |
|
322.75 |
T322.75 |
75mm |
|
322.80 |
T322.80 |
80mm |
|
322.85 |
T322.85 |
85mm |
|
322.90 |
T322.90 |
90mm |
|
322.95 |
T322.95 |
95mm |
|
322.100 |
T322.100 |
100mm |
|
322.105 |
T322.105 |
105mm |
|
322.110 |
T322.110 |
110mm |
|
322.115 |
T322.115 |
115mm |
|
322.120 |
T322.120 |
120mm |
Product Details:
| Screw diameter | 6.5 mm |
| Screw length | 40 to 120mm (5mm Increment) |
| Thread length | 32mm thread |
| Head design | Locking head |
| Type | Orthopaedic Implants |
| Usage/Application | Hospital |
| Drive type | Hex |
| Brand | Hardik |
| Country of Origin | Made in India |
| Material | Stainless Steel / Titanium |
|
Stainless Steel |
Titanium |
Length |
|
227.40 |
T227.40 |
40mm |
|
227.45 |
T227.45 |
45mm |
|
227.50 |
T227.50 |
50mm |
|
227.55 |
T227.55 |
55mm |
|
227.60 |
T227.60 |
60mm |
|
227.65 |
T227.65 |
65mm |
|
227.70 |
T227.70 |
70mm |
|
227.75 |
T227.75 |
75mm |
|
227.80 |
T227.80 |
80mm |
|
227.85 |
T227.85 |
85mm |
|
227.90 |
T227.90 |
90mm |
|
227.95 |
T227.95 |
95mm |
|
227.100 |
T227.100 |
100mm |
|
227.105 |
T227.105 |
105mm |
|
227.110 |
T227.110 |
110mm |
|
227.115 |
T227.115 |
115mm |
|
227.120 |
T227.120 |
120mm |
Product Details:
| Screw diameter | 5.5mm |
| Screw length | 30 to 110mm (5mm Increment) |
| Thread length | Full thread |
| Head design | Locking head |
| Type | Orthopaedic Implants |
| Drive type | Hex |
| Brand | Hardik |
| Country of Origin | Made in India |
| Material | Titanium / Stainless Steel |
|
Stainless Steel |
Titanium |
Length |
|
246.30 |
T246.30 |
30mm |
|
246.35 |
T246.35 |
35mm |
|
246.40 |
T246.40 |
40mm |
|
246.45 |
T246.45 |
45mm |
|
246.50 |
T246.50 |
50mm |
|
246.55 |
T246.55 |
55mm |
|
246.60 |
T246.60 |
60mm |
|
246.65 |
T246.65 |
65mm |
|
246.70 |
T246.70 |
70mm |
|
246.75 |
T246.75 |
75mm |
|
246.80 |
T246.80 |
80mm |
|
246.85 |
T246.85 |
85mm |
|
246.90 |
T246.90 |
90mm |
|
246.95 |
T246.95 |
95mm |
|
246.100 |
T246.100 |
100mm |
|
246.105 |
T246.105 |
105mm |
|
246.110 |
T246.110 |
110mm |
Product Details:
| Screw diameter | 6.5 mm |
| Screw length | 40 to 120mm (5mm Increment) |
| Thread length | 32mm thread |
| Head design | Locking head |
| Brand | Hardik |
| Type | Orthopaedic Implants |
| Usage/Application | Hospital |
| Drive type | Hex |
| Country of Origin | Made in India |
| Material | Stainless Steel / Titanium |
|
Stainless Steel |
Titanium |
Length |
|
324.40 |
T324.40 |
40mm |
|
324.45 |
T324.45 |
45mm |
|
324.50 |
T324.50 |
50mm |
|
324.55 |
T324.55 |
55mm |
|
324.60 |
T324.60 |
60mm |
|
324.65 |
T324.65 |
65mm |
|
324.70 |
T324.70 |
70mm |
|
324.75 |
T324.75 |
75mm |
|
324.80 |
T324.80 |
80mm |
|
324.85 |
T324.85 |
85mm |
|
324.90 |
T324.90 |
90mm |
|
324.95 |
T324.95 |
95mm |
|
324.100 |
T324.100 |
100mm |
|
324.105 |
T324.105 |
105mm |
|
324.110 |
T324.110 |
110mm |
|
324.115 |
T324.115 |
115mm |
|
324.120 |
T324.120 |
120mm |
Product Details:
| Screw diameter | 6.5 mm |
| Screw length | 25 to 120mm (5mm Increment) |
| Thread length | 16mm thread |
| Head design | Locking head |
| Type | Orthopaedic Implants |
| Usage/Application | Medical |
| Drive type | Hex |
| Brand | Hardik |
| Country of Origin | Made in India |
| Material | Stainless Steel / Titanium |
|
Stainless Steel |
Titanium |
Length |
|
226.25 |
T226.25 |
25mm |
|
226.30 |
T226.30 |
30mm |
|
226.35 |
T226.35 |
35mm |
|
226.40 |
T226.40 |
40mm |
|
226.45 |
T226.45 |
45mm |
|
226.50 |
T226.50 |
50mm |
|
226.55 |
T226.55 |
55mm |
|
226.60 |
T226.60 |
60mm |
|
226.65 |
T226.65 |
65mm |
|
226.70 |
T226.70 |
70mm |
|
226.75 |
T226.75 |
75mm |
|
226.80 |
T226.80 |
80mm |
|
226.85 |
T226.85 |
85mm |
|
226.90 |
T226.90 |
90mm |
|
226.95 |
T226.95 |
95mm |
|
226.100 |
T226.100 |
100mm |
|
226.105 |
T226.105 |
105mm |
|
226.110 |
T226.110 |
110mm |
|
226.115 |
T226.115 |
115mm |
|
226.120 |
T226.120 |
120mm |
Product Details:
| Screw diameter | 6.5 mm |
| Screw length | 30 to 120mm (5mm Increment) |
| Thread length | Full thread |
| Head design | Locking head |
| Brand | Hardik |
| Design | Self Tapping |
| Shape | Straight |
| Drive type | Hex |
| Country of Origin | Made in India |
| Application | Hospital |
| Material | Titanium / Stainless Steel |
|
Stainless Steel |
Titanium |
Length |
|
325.30 |
T325.30 |
30mm |
|
325.35 |
T325.35 |
35mm |
|
325.40 |
T325.40 |
40mm |
|
325.45 |
T325.45 |
45mm |
|
325.50 |
T325.50 |
50mm |
|
325.55 |
T325.55 |
55mm |
|
325.60 |
T325.60 |
60mm |
|
325.65 |
T325.65 |
65mm |
|
325.70 |
T325.70 |
70mm |
|
325.75 |
T325.75 |
75mm |
|
325.80 |
T325.80 |
80mm |
|
325.85 |
T325.85 |
85mm |
|
325.90 |
T325.90 |
90mm |
|
325.95 |
T325.95 |
95mm |
|
325.100 |
T325.100 |
100mm |
|
325.105 |
T325.105 |
105mm |
|
325.110 |
T325.110 |
110mm |
|
325.115 |
T325.115 |
115mm |
|
325.120 |
T325.120 |
120mm |
Product Details:
| Screw diameter | 5.5mm |
| Screw length | 25 to 110mm (5mm Increment) |
| Thread length | 16mm thread |
| Head design | Locking head |
| Type | Orthopaedic Implants |
| Usage/Application | Implantation |
| Drive type | Hex |
| Brand | Hardik |
| Country of Origin | Made in India |
| Material | Stainless Steel / Titanium |
|
Stainless Steel |
Titanium |
Length |
|
244.25 |
T244.25 |
20mm |
|
244.30 |
T244.30 |
30mm |
|
244.35 |
T244.35 |
35mm |
|
244.40 |
T244.40 |
40mm |
|
244.45 |
T244.45 |
45mm |
|
244.50 |
T244.50 |
50mm |
|
244.55 |
T244.55 |
55mm |
|
244.60 |
T244.60 |
60mm |
|
244.65 |
T244.65 |
65mm |
|
244.70 |
T244.70 |
70mm |
|
244.75 |
T244.75 |
75mm |
|
244.80 |
T244.80 |
80mm |
|
244.85 |
T244.85 |
85mm |
|
244.90 |
T244.90 |
90mm |
|
244.95 |
T244.95 |
95mm |
|
244.100 |
T244.100 |
100mm |
Product Details:
| Plate Type | Proximal Tibia Plate |
| Anatomical Location | Tibia |
| Hole Type | Locking |
| Number Of Holes | 4 Hole |
| Anatomical Position | Proximal |
| Shape | T Shape |
| Plate Thickness | 3.2mm |
| Laterality | Universal |
| Anatomical Region | Tibia |
| Type | Orthopaedic Implants |
| Brand | Hardik |
| Size | Small / Standard |
| Material | Stainless Steel / Titanium |
| Usage/Application | Implantation |
| No. Of Holes | 4hole |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Hole Type | Locking |
| Locking Type | Locking |
| Number Of Holes | 3hole to 12hole |
| Thickness | 2.3mm |
| Length | 67 to 211mm (16mm Length Variation) |
| Anatomical Region | Tibia |
| Plate Type | Proximal Tibia Plate |
| Type | Orthopaedic Implants |
| Brand | Hardik |
| Usage/Application | Implantation |
| Country of Origin | Made in India |
| Shaft Width | 16.0mm |
| Head Width | 33.0mm |
| Head Hole | 2 hole |
| Plate Side | Left & Right |
| Material | Titanium / Stainless Steel |
| Screw Used Shaft | 4.5mm & 5.0mm |
Additional Information:
Product Details:
| Plate Type | Locking Plate |
| Hole Type | Locking |
| Number Of Holes | 4 to 11hole, 13hole |
| Plate Thickness | 4.6mm |
| Anatomical Region | Tibia |
| Type | Orthopaedic Implants |
| Usage/Application | Hospital |
| Brand | Hardik |
| Country of Origin | Made in India |
| Thickness | 4.6mm |
| Shaft Width | 16.5mm |
| Head Width | 25.5mm |
| Head Hole | 5hole |
| Screw Used Shaft | 4.0mm & 5.0mm |
| Material | Stainless Steel / Titanium |
Additional Information:
Product Details:
| Plate Type | Locking Plate |
| Anatomical Location | Tibia |
| Hole Type | Locking |
| Number Of Holes | 5+3, 5+4, 5+5, 5+6, 5+7, 5+8, 5+9, 5+10, 5+11, 5+12 |
| Anatomical Position | Distal |
| Shape | Straight |
| Plate Thickness | 4.2mm |
| Laterality | Universal |
| Anatomical Region | Long Bones |
| Material | Stainless Steel / Titanium |
| Brand | Hardik |
| Usage/Application | Implantation |
| Country of Origin | Made in India |
| Shaft Width | 13.5mm |
| Screw Used Shaft | 3.5mm & 4.5mm & 5.0mm |
Additional Information:
Product Details:
| Plate Type | Locking Plate |
| Hole Type | Locking |
| Number Of Holes | 9, 10, 12, 4, 16, 5, 8, 18, 6, 14, 7 |
| Plate Thickness | 4.7mm |
| Anatomical Region | Femur, Tibia (Shaft) |
| Type | Orthopaedic Implants |
| Thickness | 4.7mm |
| Brand | Hardik |
| Sterile/ Non Sterile | Sterile |
| Shape | Straight |
| Usage/Application | Implantation |
| Usage/ Application | Hospital |
| Country of Origin | Made in India |
| Holes | 5hole to 16hole |
| Material | Stainless Steel, Titanium |
Additional Information:
Product Details:
| Application Type | Tibia and Femur |
| Size | 4.5mm and 5.0mm |
| Shape | Straight |
| Hole Type | Locking |
| Brand | Hardik |
| Locking Feature | Locking |
| Number Of Holes | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18, 20, 22 |
| Plate Thickness | 3.0mm |
| Anatomical Region | Long Bones |
| Plate Type | Recon Plate |
| Type | Orthopaedic Implants |
| Country of Origin | Made in India |
| Material | Stainless Steel / Titanium |
Product Details:
| Screw type | Locking |
| Screw diameter | 5.0 mm |
| Screw length | 14mm to 50mm (2mm Increment) and 55mm to 110mm (5mm Increment) |
| Head design | Locking head |
| Brand | Hardik |
| Type | Orthopaedic Implants |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Socket | 3.5mm |
| Head Dia. | 6.5mm |
| Threaded Dia. | 5.0mm |
| Application | Implantation |
| Material | Stainless Steel / Titanium |
Product Details:
| Box Type | Container Box |
| Material | Aluminium |
| Size | 400 x 270 x 40 mm |
| Lid Type | With Lid |
| Usage Set | Ortho Set |
| Autoclavable | Yes |
| Type | Surgical Type |
| Usage/Application | Hospital |
| Brand | Hardik |
| Finish | Anodized |
| Country of Origin | Made in India |
Product Details:
| Box Type | Container Box |
| Material | Aluminium |
| Size | 400 x 270 x 40 mm |
| Lid Type | With Lid |
| Usage Set | Ortho Set |
| Autoclavable | Yes |
| Type | Surgical Type |
| Usage/Application | Hospital |
| Brand | Hardik |
| Finish | Anodized |
| Country of Origin | Made in India |
Product Details:
| Screw diameter | 5.5mm |
| Screw length | 30mm to 110mm (5mm Increment) |
| Thread length | Full thread |
| Head design | Locking head |
| Drive type | Star |
| Country of Origin | Made in India |
| Brand | Hardik |
| Type | Orthopedic Implants |
| Material | Stainless Steel / Titanium |
|
Stainless Steel |
Titanium |
Length |
|
469.30 |
T469.30 |
30mm |
|
469.35 |
T469.35 |
35mm |
|
469.40 |
T469.40 |
40mm |
|
469.45 |
T469.45 |
45mm |
|
469.50 |
T469.50 |
50mm |
|
469.55 |
T469.55 |
55mm |
|
469.60 |
T469.60 |
60mm |
|
469.65 |
T469.65 |
65mm |
|
469.70 |
T469.70 |
70mm |
|
469.75 |
T469.75 |
75mm |
|
469.80 |
T469.80 |
80mm |
|
469.85 |
T469.85 |
85mm |
|
469.90 |
T469.90 |
90mm |
|
469.95 |
T469.95 |
95mm |
|
469.100 |
T469.100 |
100mm |
|
469.105 |
T469.105 |
105mm |
|
469.110 |
T469.110 |
110mm |
Product Details:
| Screw diameter | 5.5mm |
| Screw length | 30mm to 110mm (5mm Increment) |
| Thread length | Full thread |
| Head design | Locking head |
| Drive type | Hex |
| Country of Origin | Made in India |
| Brand | Hardik |
| Type | Orthopedic Implants |
| Material | Stainless Steel / Titanium |
|
Stainless Steel |
Titanium |
Length |
|
246A.30 |
T246A.30 |
30mm |
|
246A.35 |
T246A.35 |
35mm |
|
246A.40 |
T246A.40 |
40mm |
|
246A.45 |
T246A.45 |
45mm |
|
246A.50 |
T246A.50 |
50mm |
|
246A.55 |
T246A.55 |
55mm |
|
246A.60 |
T246A.60 |
60mm |
|
246A.65 |
T246A.65 |
65mm |
|
246A.70 |
T246A.70 |
70mm |
|
246A.75 |
T246A.75 |
75mm |
|
246A.80 |
T246A.80 |
80mm |
|
246A.85 |
T246A.85 |
85mm |
|
246A.90 |
T246A.90 |
90mm |
|
246A.95 |
T246A.95 |
95mm |
|
246A.100 |
T246A.100 |
100mm |
|
246A.105 |
T246A.105 |
105mm |
|
246A.110 |
T246A.110 |
110mm |
Product Details:
| Screw diameter | 5.5mm |
| Screw length | 40 to 105mm (5mm Increment) |
| Thread length | 32mm thread |
| Head design | Locking head |
| Drive type | Star |
| Country of Origin | Made in India |
| Brand | Hardik |
| Type | Orthopedic Implants |
| Material | Stainless Steel / Titanium |
|
Stainless Steel |
Titanium |
Length |
|
468.40 |
T468.40 |
40mm |
|
468.45 |
T468.45 |
45mm |
|
468.50 |
T468.50 |
50mm |
|
468.55 |
T468.55 |
55mm |
|
468.60 |
T468.60 |
60mm |
|
468.65 |
T468.65 |
65mm |
|
468.70 |
T468.70 |
70mm |
|
468.75 |
T468.75 |
75mm |
|
468.80 |
T468.80 |
80mm |
|
468.85 |
T468.85 |
85mm |
|
468.90 |
T468.90 |
90mm |
|
468.95 |
T468.95 |
95mm |
|
468.100 |
T468.100 |
100mm |
|
468.105 |
T468.105 |
105mm |
Product Details:
| Box Type | Container Box |
| Material | Aluminium |
| Size | 280 x 210 x 128 mm |
| Lid Type | With Lid |
| Usage Set | Ortho Set |
| Autoclavable | Yes |
| Finish | Anodized |
| Country of Origin | Made in India |
| Brand | Hardik |
| Application | Hospital |
Product Details:
| Plate Type | Medial Distal Femur Plate |
| Hole Type | Locking |
| Plate Thickness | 4.2mm |
| Anatomical Region | Femur |
| Type | Orthopaedic Implants |
| Usage/Application | Hospital |
| Brand | Hardik |
| Country of Origin | Made in India |
| Material | Titanium / Stainless Steel |
| Number Of Holes | 5, 6, 7, 8, 9, 10, 11, 13 |
Product Details:
| Screw type | Cancellous |
| Screw diameter | 5.5mm |
| Screw length | 25mm to 100mm (5mm Increment) |
| Thread length | 16mm thread |
| Head design | Locking head |
| Drive type | Star |
| Country of Origin | Made in India |
| Brand | Hardik |
| Type | Orthopedic Implants |
| Material | Stainless Steel / Titanium |
|
Stainless Steel |
Titanium |
Length |
|
467.25 |
T467.25 |
25mm |
|
467.30 |
T467.30 |
30mm |
|
467.35 |
T467.35 |
35mm |
|
467.40 |
T467.40 |
40mm |
|
467.45 |
T467.45 |
45mm |
|
467.50 |
T467.50 |
50mm |
|
467.55 |
T467.55 |
55mm |
|
467.60 |
T467.60 |
60mm |
|
467.65 |
T467.65 |
65mm |
|
467.70 |
T467.70 |
70mm |
|
467.75 |
T467.75 |
75mm |
|
467.80 |
T467.80 |
80mm |
|
467.85 |
T467.85 |
85mm |
|
467.90 |
T467.90 |
90mm |
|
467.95 |
T467.95 |
95mm |
|
467.100 |
T467.100 |
100mm |
Product Details:
| Box Type | Container Box |
| Material | Aluminium |
| Size | 400 x 270 x 40 mm |
| Lid Type | With Lid |
| Usage Set | Ortho Set |
| Autoclavable | Yes |
| Usage/Application | Hospital |
| Type | Surgical Equipments |
| Finish | Anodized |
| Country of Origin | Made in India |
| Brand | Hardik |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plate Type | Proximal Tibia Plate |
| Angle Type | Fixed Angle |
| Laterality | Universal |
| Hole Type | Locking |
| Number Of Holes | 3hole to 12hole |
| Anatomical Location | Proximal Tibia |
| Thickness | 2.5mm |
| Anatomical Region | Tibia |
| Brand | Hardik |
| Usage/Application | Implantation |
| Country of Origin | Made in India |
| Material | Titanium, Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plate Type | Distal Femur Plate |
| Side | Left and Right |
| Hole Type | Locking |
| Brand | Hardik |
| Thickness | 4.5 mm |
| Length | 152 to 332mm (18mm Length Variation) |
| Anatomical Region | Femur |
| Type | Orthopaedic Implants |
| Usage/Application | Implantation |
| Country of Origin | Made in India |
| Shaft Width | 16.0mm |
| Hole Spacing | 18.0mm |
| Material | Titanium / Stainless Steel |
| Number Of Holes | 5, 6, 7, 8, 9, 10, 11, 13, 15 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Locking System | Locking |
| Anatomical Application | Proximal Tibia |
| Hole Type | Locking |
| Number Of Holes | 3hole to 12hole |
| Thickness | 2.3mm |
| Brand | Hardik |
| Length | 67 to 211mm (16mm Length Variation) |
| Anatomical Region | Tibia |
| Plate Type | Proximal Tibia Plate |
| Type | Orthopaedic Implants |
| Usage/Application | Implantation |
| Country of Origin | Made in India |
| Material | Stainless Steel / Titanium |
Additional Information:
Product Details:
| Plate Type | Locking Plate |
| Hole Type | Locking |
| Number Of Holes | 4hole to 15hole |
| Plate Thickness | 6.0mm |
| Anatomical Region | Femur |
| Type | Orthopaedic Implants |
| Thickness | 6.0mm |
| Brand | Hardik |
| Sterile/ Non Sterile | Sterile |
| Usage/Application | Implantation |
| Usage/ Application | Hospital |
| Country of Origin | Made in India |
| Hole | 4hole to 15hole |
| Packaging Type | Box |
| Material | Titanium / Stainless Steel |
Additional Information: